Tractor
Inquire NowDescription
Experience unmatched strength and high performance with this robust tractor, designed for both efficiency and comfort. Its ergonomic design ensures easy handling, allowing you to tackle agricultural tasks with confidence. The tractor’s features guarantee safety and stability, making it a reliable companion in the field.
Specifications
Model | Unit | AN804 | AN904 | AN954 | AN1004 |
---|---|---|---|---|---|
Drive Type | / | 4*4 | 4*4 | 4*4 | 4*4 |
Overall Dimension (L*W*H) | mm | 4382*2046*(2760/2810) | 4382*2083*(2760/2810) | 4382*2083*(2760/2810) | 4382*2083*(2760/2810) |
Structure Weight | Kg | 3500 | 3550 | 3550 | 3550 |
Rated Power | Kw | 58.8 | 66.2 | 70 | 73.5 |
Engine Cylinder Quantity | / | 4 | 4 | 4 | 4 |
Rated Traction | Kn | 16.9 | 18.2 | 19.3 | 21.3 |
Front Wheel Tread | mm | 1600/1688/1708/1796/1822/1842/1930 | 1600/1688/1708/1796/1822/1842/1930 | 1600/1688/1708/1796/1822/1842/1930 | 1600/1688/1708/1796/1822/1842/1930 |
Rear Wheel Tread | mm | 1616/1703/1818/1901/2016 | 1616/1703/1818/1901/2016 | 1616/1703/1818/1901/2016 | 1616/1703/1818/1901/2016 |
Wheelbase | mm | 2192 | 2192 | 2192 | 2192 |
PTO | r/min | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Min. Ground Clearance | mm | 389 | 415 | 415 | 415 |
Max. Lifting Force | Kn | ≥16 | ≥16 | ≥16 | ≥16 |
Gear Box | / | 16F+8R | 16F+8R | 16F+8R | 16F+8R |
Tire | / | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 |
Product Inquiry Form
Thanks your message successfully submitted.