Description
SUNCHI EVI Water Source Heat Pump is an innovative solution designed for efficient home heating using geothermal energy. This versatile heat pump operates in ambient temperatures ranging from -25℃ to 43℃, making it suitable for various climatic conditions. With models ranging from 10KW to 25KW, it utilizes advanced EVI technology to ensure optimal performance even in low temperatures, providing a Coefficient of Performance (COP) exceeding 1.63 at -15℃ and 2.3 at -5℃. The unit is environmentally friendly, using R407C refrigerant and featuring a 316 SS flat plate heat exchanger for rapid heat transfer, capable of producing hot water at 55℃ at rates between 215L/h and 537L/h. Safety is paramount, with multiple self-protection functions including high and low pressure, overcurrent, overload, phase miss, high temperature, water flow, and antifreeze protection.
Specifications
| Model | SFXRS-10I | SFXRS-15I | SFXRS-20II | SFXRS-25II | |
|---|---|---|---|---|---|
| Horse Power | 2.5HP | 4HP | 5HP | 6HP | |
| Heating Capacity (kW) | 10 | 15 | 20 | 25 | |
| Rated Input Power (kW) | 2.15 | 3.29 | 4.33 | 5.34 | |
| COP (W/W) | 4.65 | 4.56 | 4.62 | 4.68 | |
| Power Supply | 220V/1PH/50Hz | 380V/3PH/50Hz | |||
| Electric Shock Protection Grade | I | ||||
| Waterproof Grade | IPX4 | ||||
| Operating Ambient Temperature | -25℃~43℃ | ||||
| Hot Water Yield (L/h) | 215 | 322 | 429 | 537 | |
| Unit Dimension (mm) | 960*560*680 | ||||
| Weight (kg) | 100/115 | 120/135 | 130/145 | 140/160 | |
| Package Size (mm) | 1080*660*750 | ||||
Additional Information
Test Condition: Produce side input/output water temperature = 15℃/55℃, Heating Source Water Inlet Temperature: 15℃.

