High quality single eye standard duty support grip

Inquire Now

Standard closed mesh support grips are designed for loads up to 600lbs. and vertical runs of no more than 100ft. They are available in a variety of eye styles and cable ranges for supporting electrical and fiber optic cable,metal rods and tubing.
Support Grips will hold more than one cable.
Wire mesh is produced from high quality, non-magnetic, tin coated bronze which provides superior corrosion resistance.
Absorbs additional strain from vibration, expansion, contraction and flexing.
Double eye for use when cable is vertical and extends without bending.
Single eye for use when cable is vertical and for applications where cable bends.

1.jpg

Standard Duty Support Grip–single eye

  • Standard closed mesh support grips are designed for loads up to 600lbs. and vertical runs of no more than 100ft. They are available in a variety of eye styles and cable ranges for supporting electrical and fiber optic cable,metal rods and tubing.

  • Support Grips will hold more than one cable.

  • Wire mesh is produced from high quality, non-magnetic, tin coated bronze which provides superior corrosion resistance.

  • Absorbs additional strain from vibration, expansion, contraction and flexing.

  • Double eye for use when cable is vertical and extends without bending.

  • Single eye for use when cable is vertical and for applications where cable bends.

Part Number Cable Diameter Bale Length Mesh Length

Approx

Break Strength

HGPL1216 0.50-0.61″(12.7-15.5mm) 7″(177.8mm) 11″(279.4mm) 770 lbs.
HGPL1519 0.62-0.74″(15.7-18.8mm) 8″(203.2mm) 11″(279.4mm) 960 lbs.
HGPL1925 0.75-0.99″(19.1-25.1mm) 8″(203.2mm) 14″(355.6mm) 1300 lbs.
HGPL2532 1.00-1.24″(25.4-31.5mm) 9″(228.6mm) 15″(381.0mm) 1680 lbs.
HGPL3238 1.25-1.49″(31.8-37.8mm) 10″(254.0mm) 16″(406.4mm) 1680 lbs.
HGPL3844 1.50-1.74″(38.1-44.2mm) 12″(304.8mm) 18″(457.2mm) 1680 lbs.
HGPL4450 1.75-1.99″(44.5-50.5mm) 14″(355.6mm) 20″(508.0mm) 2640 lbs.
HGPL5063 2.00-2.49″(50.8-63.2mm) 16″(406.4mm) 22″(558.8mm) 3760 lbs.
HGPL6375 2.50-2.99″(63.5-75.9mm) 18″(457.2mm) 24″(609.6mm) 3760 lbs.
HGPL7588 3.00-3.49″(76.2-88.6mm) 21″(533.4mm) 26″(660.4mm) 5040 lbs.
HGPL8899 3.50-3.99″(88.9-101.3mm) 24″(609.6mm) 28″(711.2mm) 5040 lbs.

Product Inquiry Form