2632 series gas engine and gensets
Inquire NowDescription
The 2632 series gas engine and gensets represent cutting-edge technology in high-power natural gas engines designed to meet the growing demands for energy conservation and emission reduction. Ideal for applications such as long-distance pipeline compressor driving power, offshore drilling platforms, large gas-fired power stations, and distributed energy systems, these engines boast remarkable features that enhance performance and sustainability. With a gas consumption rate of 8500 kJ/kW·h and thermal efficiency exceeding 44%, the 2632 series stands at the forefront of innovation, delivering high pressure, high power, and low emissions for a greener future.
This engine series incorporates advanced technologies such as precise combustion control, high efficiency, robust safety features, and self-cleaning filtration systems, ensuring reliability and reduced operational costs. The design includes a port injection engine management system, load balancing capabilities, and optimization of air intake for superior performance.
Specifications
Engine series | Engine model | Cylinders & Arrangement | Cylinder bore (mm) | Piston stroke (mm) | Rated power (kW) | RPM (r/min) | Total piston displacement (L) | Heat consumption rate (kJ/kW·h) | Lub. oil consumption rate (g/kW·h) | Start method |
---|---|---|---|---|---|---|---|---|---|---|
2632 Series (2835-4200KW) | 16V26/32T | 16 cylinders, V type | 260 | 320 | 4200 | 1000 | 272 | ≤8181 | ≤0.6 | air start |
3780 | 900 | |||||||||
12V26/32T | 12 cylinders, V type | 260 | 320 | 3150 | 1000 | 204 | ||||
2835 | 900 |
Genset series | Genset Model | Engine model | Alternator model | Power (kW) | RPM (r/min) | Voltage (KV) | Frequency (Hz) | Power factor | Dimension (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
2632 Series (2000-4000KW) | 4000GF-T | 16V26/32T | Standard configuration is Leleisemar motor | 4000 | 1000 | 6.3/10.5 | 50 | 0.8 | 9435x2930x4175 | 70000 |
3600GF-T | 16V26/32T | 3600 | 900 | 13.8 | 60 | |||||
3000GF-T | 12V26/32T | 3000 | 1000 | 6.3/10.5 | 50 | 8330x2930x3638 | 48000 | |||
2700GF-T | 12V26/32T | 2700 | 900 | 13.8 | 60 |
Additional Information
The 2632 series gas engines come equipped with advanced safety features including explosion-proof devices and double-wall gas pipes. The self-cleaning filtration technology with a metal filter element not only meets engine oil filtration requirements but also extends service life and reduces maintenance costs.