3240 series marine engine
Inquire Now#### **Description**
The 3240 series marine engine represents a pinnacle of engineering excellence in the maritime industry. Jointly developed with MAN Diesel, a leading name in medium and low-speed diesel engines, this engine is designed to meet the rigorous demands of marine applications. The 3240 series is optimized for power efficiency and fuel consumption, achieving remarkable performance while minimizing emissions. With its robust dynamic capabilities, high reliability, and enhanced safety features, this engine is not only a powerhouse but also environmentally friendly, making it the ideal choice for modern marine operations.
#### **Specifications**
Product Series | Model | Type | Cylinders & Arrangement | Cylinders Bore (mm) | Piston Stroke (mm) | Rated Power (kW/hp) | RPM (r/min) | Total Piston Displacement (L) | Fuel Oil Consumption Rate (g/kW.h) | Lub. Oil Consumption Rate (kW.h) | Dimension (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
320 Marine Engine (3000-9000KW) | 6L3240 | Four stroke, supercharged intercooling, water cooling, high pressure common rail ECU electronic control jet | 6 cylinders, in-line | 320 | 400 | 3000/4080 | 750/720 | 193.02 | ≤186 | ≤0.5 | 5940×2630×4010 | 38000 |
7L3240 | 7 cylinders, in-line | 3500/4760 | 225.19 | 6470×2630×4010 | 42000 | |||||||
8L3240 | 8 cylinders, in-line | 4000/5440 | 257.36 | 7000×2715×4490 | 47000 | |||||||
9L3240 | 9 cylinders, in-line | 4500/6120 | 289.53 | 7530×2715×4490 | 51000 | |||||||
12V3240 | 12 cylinders V type | 6000/8160 | 386.04 | ≤184 | 6915×3140×4100 | 61000 | ||||||
14V3240 | 14 cylinders V type | 7000/9520 | 450.38 | 7545×3140×4100 | 68000 | |||||||
16V3240 | 16 cylinders V type | 8000/10880 | 514.72 | 8365×3730×4420 | 77000 | |||||||
18V3240 | 18 cylinders V type | 9000/12240 | 579.06 | 8995×3730×4420 | 85000 |
#### **Additional Information**
This engine series is ideal for a variety of marine applications, providing exceptional performance and efficiency. Its advanced technology ensures reduced fuel consumption and lower emissions, aligning with environmental standards. Proper maintenance is essential for optimal performance; regular checks on fuel and lubrication systems will enhance longevity and efficiency.