32JXE30K/31ZY51G stepper motor
Inquire NowDescription
The 32JXE30K/31ZY51G stepper motor is a high-performance motor designed for precision applications, featuring a 32mm outer diameter planetary gearbox. It has a permissible load range of 0.3 N.m to 3.0 N.m, making it suitable for various automation and robotics tasks. This motor provides reliable operation with optimal efficiency, ensuring that your systems run smoothly and effectively.
Specifications
Type | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Output Power | Rated Current | Stall Torque | Stall Current |
---|---|---|---|---|---|---|---|---|---|
31ZY51G-2440 | 24 VDC | 4000 r/min | 70 mA | 3130 r/min | 22 m.Nm | 7.1 W | 430 mA | 101.1 m.Nm | 1.6 A |
31ZY51G-2450 | 24 VDC | 5000 r/min | 75 mA | 3830 r/min | 25 m.Nm | 9.8 W | 570 mA | 106.8 m.Nm | 2.3 A |
Gear Motor Technical Data
31ZY51G-2440 DC Motor
Reduction Ratio | Number of Gear Trains | Length (L) mm | No-load Speed r/min | Rated Speed r/min | Rated Torque N.m | Max. Permissible Load N.m |
---|---|---|---|---|---|---|
3.7 | 1 | 25.7 | 1081 | 846 | 0.073 | 1.0 |
5.2 | 1 | 25.7 | 769 | 602 | 0.103 | 1.0 |
14 | 2 | 32.8 | 286 | 224 | 0.249 | 3.5 |
19 | 2 | 32.8 | 211 | 165 | 0.339 | 3.5 |
27 | 2 | 32.8 | 148 | 116 | 0.481 | 3.5 |
31ZY51G-2450 DC Motor
Reduction Ratio | Number of Gear Trains | Length (L) mm | No-load Speed r/min | Rated Speed r/min | Rated Torque N.m | Max. Permissible Load N.m |
---|---|---|---|---|---|---|
3.7 | 1 | 25.7 | 1351 | 1035 | 0.083 | 1.0 |
5.2 | 1 | 25.7 | 962 | 737 | 0.117 | 1.0 |
14 | 2 | 32.8 | 357 | 274 | 0.284 | 3.5 |
19 | 2 | 32.8 | 263 | 202 | 0.385 | 3.5 |
27 | 2 | 32.8 | 185 | 142 | 0.547 | 3.5 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.