36JXE30K/36ZY50 stepper motor

Inquire Now

36mm Planetary Gearbox
Permissible Load Range: 0.3N.m~3.0N.m

TYPE Ratedvoltage No-loadspeed No-loadcurrent Ratedspeed Ratedtorque Outputpower Ratedcurrent Stalltorque Stallcurrent
VDC r/min mA r/min mN.m W A mN.m A
36ZY50-2436 24 3600 100 3000 11 3.4 0.40 58 1.7
36ZY50-2442 24 4200 120 3450 12 4.2 0.43 52 1.6

Gear Motor Technical Data

36ZY50-2436 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4
Length(L) mm 26.5 26.5 33.6 33.6 33.6 40.5 40.5 40.5 40.5 47.4 47.4 47.4 47.4
No-load speed r/min 970 695 257 189 133 71 51 36 26 19 14 9.8 7.0
Rated speed r/min 809 579 214 158 111 59 42 30 22 16 11 8.1 5.8
Rated torque N.m 0.037 0.051 0.12 0.17 0.24 0.41 0.57 0.80 1.1 1.4 1.9 2.6 3
N.m

Max. permissible load in a short time

1.0 1.0 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9

36ZY50-2442 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4
Length(L) mm 26.5 26.5 33.6 33.6 33.6 40.5 40.5 40.5 40.5 47.4 47.4 47.4 47.4
No-load speed r/min 1132 811 300 221 156 82 59 42 30 22 16 11 8.1
Rated speed r/min 930 666 246 182 128 68 49 35 25 18 13 9.3 6.7
Rated torque N.m 0.040 0.056 0.14 0.18 0.26 0.45 0.62 0.88 1.2 1.5 2.1 2.9 3
N.m

Max. permissible load in a short time

1.0 1.0 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9

a112.jpga113.jpg

Product Inquiry Form