4.5-5ton diesel forklift
Inquire NowDescription
4.5-5.0T Diesel Forklift Truck is designed for heavy-duty applications, featuring models FD45T, FD50TS, and FD50TF. This robust diesel counterbalance truck is ideal for loading heavy cargoes, ensuring stability and efficiency in outdoor environments. The diesel engine outperforms gasoline engines with superior power performance and lower fuel costs, along with enhanced overload capacity for long-term operations. The forklift is engineered for durability, making it a reliable choice for various industrial applications.
Specifications
Item | FD45T | FD50TS | FD50TF |
---|---|---|---|
Load Capacity (kg) | 4500 | 5000 | 5000 |
Load Center (mm) | 600 | 500 | 600 |
Max. Lifting Height (mm) | 3000 | 3000 | 3000 |
Free Lift (mm) | 140 | 140 | 140 |
Fork Size (mm) | 1220*150*50 | 1070*150*50 | 1220*150*60 |
Overall Length (without fork) (mm) | 3100 | 3100 | 3183 |
Total (mm) | 1485 | 1485 | 1485 |
Mast (fork lowering) (mm) | 2300 | 2300 | 2390 |
Overall Fork Raised (mm) | 4190 | 4190 | 4295 |
Truck Weight (kg) | 7230 | 7230 | 7830 |
Front Tire Size | 300-15-18PR | ||
Rear Tire Size | 7.00-12-12PR | ||
Engine Model | Mitsubishi S6S | Chinese 4108 | Mitsubishi S6S |
Rated Power (kw/rpm) | 52/2300 | 57/2200 | 52/2300 |
Rated Torque (Nm/rpm) | 248/1700 | 297/1600 | 248/1700 |
Number of Cylinders | 6 | 4 | 6 |
Displacement (L) | 4.996 | 4.578 | 4.996 |
Additional Information
This forklift is engineered for outdoor applications, ensuring high performance and low operational costs. Its design allows for excellent stability, making it suitable for various industrial tasks. Custom sizes are available to meet specific customer needs.