8-10 Ton Diesel Forklift Truck CPCD80-100H/ Forklift Truck with Best Engine
Inquire Now
Diesel Forklift: 1-18T,
Tansmission: Mechanic/Auto with TCM design
Engine Brand: JAC, ISUZU, MITSUBISHI, KOBOTA, VM, YANMAR
LPG/Gasoline Forklift: 1-3.5T,
Tansmission: Mechanic/Auto
Engine: Brand: Nissan, BAOFA, GM
Electric Forklift: 1-3.5T, AC Curtis Controller
Warehousing Series: Stacker, Hand Pallet Truck…
8-10T Internal Combustion Counterbalance Forklift Truck | ||||||
Model | CPCD80H | CPCD100H | ||||
1 | Features | Powe type | Diesel | Diesel | ||
2 | Rated load | kg | 8000 | 10000 | ||
3 | Lift height | mm | 3000 | 3000 | ||
4 | Free lift height | mm | 185 | 175 | ||
5 | Fork size | L×W×T | mm | 1220×150×80 | 1370×175×85 | |
6 | Minimum turning radius | mm | 3370 | 3950 | ||
7 | Height of overhead guard | mm | 2500 | 2560 | ||
8 | Performance | Maximum travel speed | Full load | km/h | 24 | 22 |
No load | km/h | 25 | 25 | |||
10 | Maximum lift speed | Full load | mm/s | 400 | 200 | |
No load | mm/s | 430 | 410 | |||
12 | Chassis | Tires | Front wheel | 8.25-15-18PR | 9.00-20-14PR | |
13 | Rear wheel | 8.25-15-18PR | 9.00-20-14PR | |||
14 | Drive | Battery | Voltage/capacity | V/Ah | 24/160 | 24/160 |
15 | Engine | Model | CA4DF3 | CA4DF3 | ||
16 | Rated output | kw/r.p.m | 85/2200 | 85/2200 | ||
17 | Supplement | Tire type (FR/RR) | Pneumatic | Pneumatic | ||
18 | Number of wheels (FR/RR) | 4/2 | 4/2 | |||
The company reserves the right to change the parameters without notice. |