AGM DEEP CYCLE BATTERY
Inquire NowDescription
The AGM Deep Cycle Battery is a top-tier energy solution designed for extensive applications. With its high-quality AGM separator, it is specifically engineered for deep cycle use, making it ideal for various settings, from residential solar systems to commercial power back-ups. This battery stands out due to its no-gassing and no-leakage features, ensuring safety and reliability. Additionally, it boasts low self-discharge rates and utilizes high purity raw materials, all while functioning effectively within a wide temperature range of -20°C to 50°C. Whether powering medical equipment, electric tools, or marine systems, this battery delivers consistent performance and durability.
Specifications
Model No. | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Approx. Weight (kg) | Quantity/CTN |
---|---|---|---|---|---|---|---|---|
SN06100DC | 6 | 100 | 195 | 170 | 207 | 222 | 15.20 | 1 |
SN06120DC | 6 | 120 | 281 | 128 | 203 | 208 | 17.10 | 1 |
SN06150DC | 6 | 150 | 260 | 180 | 247 | 247 | 24.5 | 1 |
SN06180DC | 6 | 180 | 306 | 168 | 220 | 222 | 28.00 | 1 |
SN06200DC | 6 | 200 | 323 | 178 | 224 | 248 | 27.10 | 1 |
SN06300DC | 6 | 300 | 295 | 178 | 345 | 369 | 45.00 | 1 |
SN12038DC | 12 | 38 | 196 | 165 | 168 | 168 | 12.00 | 2 |
SN12040DC | 12 | 40 | 196 | 165 | 168 | 168 | 12.80 | 2 |
SN12050DC | 12 | 50 | 230 | 137 | 210 | 215 | 16.10 | 1 |
SN12055DC | 12 | 55 | 230 | 137 | 210 | 215 | 16.50 | 1 |
SN12065DC | 12 | 65 | 350 | 167 | 174 | 174 | 20.00 | 1 |
SN12070DC | 12 | 70 | 260 | 167 | 213 | 216 | 20.60 | 1 |
SN12075DC | 12 | 75 | 260 | 167 | 213 | 216 | 21.50 | 1 |
SN12080DC | 12 | 80 | 260 | 167 | 213 | 216 | 22.50 | 1 |
SN12090DC | 12 | 90 | 305 | 167 | 210 | 213 | 26.50 | 1 |
SN12100DC | 12 | 100 | 330 | 173 | 217 | 220 | 28.00 | 1 |
SN12120DC | 12 | 120 | 406 | 173 | 236 | 236 | 34.50 | 1 |
SN12150DC | 12 | 150 | 486 | 171 | 243 | 243 | 42.00 | 1 |
SN12180DC | 12 | 180 | 523 | 240 | 219 | 223 | 54.50 | 1 |
SN12200DC | 12 | 200 | 523 | 240 | 219 | 223 | 58.00 | 1 |
SN12250DC | 12 | 250 | 520 | 269 | 220 | 224 | 69.00 | 1 |
Additional Information
- Ideal for UPS power back-up and portable apparatus
- Perfect for solar and wind energy systems
- Supports medical equipment and water pumping applications
- Suitable for electric tools and inverter systems
- Utilized in illumination lights, golf cars, and wheelchairs
- Effective for marine systems and sailboats
- Compatible with lawn mowers and floor scrubbers
Related Products
Product Inquiry Form
Thanks your message successfully submitted.