Air conditioner
Inquire NowDescription
Experience optimal climate control with our advanced air conditioning system, suitable for both indoor and outdoor units. This unit showcases a robust galvanized sheet metal structure with a powder-coated panel that ensures durability and soundproofing. Utilizing world-renowned brands for compressors and accessories, this system guarantees reliability and performance. Its double suction centrifugal fan unit enhances airflow efficiency, while the standard G4 filter configuration, with optional F5-F8 filters, achieves an impressive filter efficiency rate of 90.1%, compliant with CEN-EN standards.
Equipped with a power distribution box that meets IEC 204-1/EN60204-1 standards, the system employs a micro-processor to efficiently control compressor start times based on demand. Additionally, the unit includes a thermal expansion valve, high/low pressure safety switch, visual fluid mirror, and a drying filter as standard features, ensuring comprehensive functionality.
Applications:
- 3G/4G/5G base stations
- Small to medium-sized databases
- Various outdoor rooms
- Center substations and inter-equipment substations
- Small to medium-sized communication rooms
- Temperature-sensitive equipment
- Small to medium-sized computer rooms
- Small to medium-sized warehouses and laboratories (customization available)
Specifications
Model | RCU/S | RCU/S | RCU/D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0075 | 0125 | 0168 | 0200 | 0250 | 0305 | 0351 | 0405 | 0452 | 0356 | 0464 | 0501 | 0564 | 0635 | 0717 | 0802 | 0922 | 1010 | |
Power(V/Ph/Hz) | 380/3N/50 | |||||||||||||||||
Total cooling capacity (KW) | 8 | 13 | 17.2 | 20 | 25 | 30.5 | 35.1 | 40.5 | 45.2 | 35.6 | 48.5 | 50.1 | 56.4 | 63.5 | 71.7 | 80.2 | 92.2 | 101.0 |
Sensible cooling capacity (KW) | 7.4 | 11.7 | 15.9 | 18.1 | 22.5 | 30 | 33.5 | 39.7 | 44 | 35.3 | 43.5 | 48.5 | 53.2 | 62.0 | 70.5 | 78.0 | 90.5 | 98.7 |
SHR | 0.92 | 0.90 | 0.92 | 0.91 | 0.90 | 0.98 | 0.95 | 0.98 | 0.97 | 0.99 | 0.90 | 0.97 | 0.94 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Quantity of compressor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Input power (KW) | 1.87 | 3 | 3.69 | 4.2 | 4.91 | 6.01 | 6.3 | 7.66 | 8.64 | 7.27 | 9.62 | 10.5 | 12 | 12 | 13.9 | 15.9 | 17.9 | 21.9 |
Air volume(m3/h) | 2200 | 2850 | 4750 | 4750 | 5750 | 8400 | 9180 | 13000 | 15200 | 11550 | 15200 | 15400 | 14850 | 21300 | 22000 | 23000 | 27000 | 28000 |
Noise(2)dB(A) | 52 | 53 | 56 | 56 | 57 | 65 | 67 | 62 | 65 | 60 | 65 | 65 | 65 | 56 | 57 | 59 | 64 | 65 |
Humidifying capacity | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Additional Information
For optimal performance, ensure regular maintenance and filter cleaning. This air conditioning system is designed for easy access to all components for a seamless upkeep experience.