Air precleaner,Air pre-cleaner,Air Filter,Filter,Spare Parts Air Filter
Inquire NowDescription
The Air Precleaner is a highly efficient solution designed to enhance air filtration in various applications. This innovative air filter effectively separates more than 95% of impurities from intake air, ensuring cleaner airflow and improved performance. With its high airflow and low resistance, the air precleaner significantly boosts fuel efficiency, helping achieve optimal fuel economy. Its modular structure offers great flexibility, making it easy to install and maintain while occupying minimal space. Made from glass fiber reinforced nylon, this corrosion-resistant and robust component extends the life of air filters and reduces downtime. Additionally, the self-powered and self-cleaning design eliminates the need for maintenance, providing a hassle-free experience.
Released in April 2019, the BCP series pre-cleaner represents a shift from traditional metal structures to a lightweight engineering plastic shell, making it environmentally friendly and easier to handle.
Specifications
Series | Model | Airflow Range | Power Range | Weight | Dimensions (A x H x ΦC x ΦB) |
---|---|---|---|---|---|
PC | PC08 | 3.5-7.0 m³/min | 60-120 Hp (45-90 kW) | 2.05 kg | 282 mm x 230 mm x 221 mm x 76-102 mm |
PC11 | 7.0-11.0 m³/min | 120-160 Hp (90-120 kW) | 3.15 kg | 353 mm x 280 mm x 275 mm x 114 mm | |
PC18 | 11.0-18.0 m³/min | 160-280 Hp (120-210 kW) | 4.20 kg | 360 mm x 290 mm x 314-317 mm x 114-152 mm | |
PC24 | 15.0-24.0 m³/min | 220-340 Hp (166-253 kW) | 5.35 kg | 410 mm x 330-340 mm x 352 mm x 133-178 mm | |
PC32 | 22.0-32.0 m³/min | 300-420 Hp (225-315 kW) | 7.00 kg | 448 mm x 365 mm x 415 mm x 152-178 mm | |
PC45 | 30.0-45.0 m³/min | 400-580 Hp (298-432 kW) | 8.95 kg | 480 mm x 404 mm x 475 mm x 178-203 mm | |
KC | KC21 | 1.0-1.5 m³/min | 15-30 Hp (11-22 kW) | 0.60 kg | 102 mm x 70 mm x 133 mm x 51 mm |
KC31 | 1.5-3.5 m³/min | 30-60 Hp (22-45 kW) | 1.10 kg | 170 mm x 118 mm x 178 mm x 76 mm | |
KC41 | 3.5-7.0 m³/min | 60-120 Hp (45-90 kW) | 1.60 kg | 153 mm x 108 mm x 199 mm x 82-102 mm | |
KC81 | 7.0-11.0 m³/min | 120-160 Hp (90-120 kW) | 2.00 kg | 172 mm x 129 mm x 244 mm x 82-133 mm | |
KC91 | 11.0-15.0 m³/min | 160-220 Hp (120-165 kW) | 2.50 kg | 202-212 mm x 152 mm x 280 mm x 114-127 mm | |
KC111 | 15.0-22.0 m³/min | 220-300 Hp (165-225 kW) | 3.00 kg | 200-192 mm x 154 mm x 309 mm x 133-178 mm | |
DC | DC08 | – | – | – | – |
DC11 | 7.0-11.0 m³/min | 120-160 Hp (90-120 kW) | 2.14 kg | 240 mm x 167 mm x 181 mm x 243 mm | |
DC18 | 11.0-18.0 m³/min | 160-280 Hp (120-210 kW) | 3.05 kg | 258 mm x 186 mm x 280 mm x 127 mm | |
DC24 | 15.0-24.0 m³/min | 220-340 Hp (166-253 kW) | 4.00 kg | 315 mm x 237 mm x 255 mm x 311 mm | |
DC32 | 22.0-24.0 m³/min | 300-420 Hp (225-315 kW) | 5.20 kg | 345 mm x 259 mm x 310 mm x 370 mm | |
DC45 | 30.0-45.0 m³/min | 400-580 Hp (298-432 kW) | 7.30 kg | 358 mm x 275 mm x 375 mm x 437 mm | |
BCP | BCP08 | 3.0-8.0 m³/min | 24-100 HP (19-75 kW) | 0.70 kg | 154 mm x 110 mm x 191 mm x 76 mm |
BCP12 | Coming Soon | ||||
BCP18 | 11.0-18.0 m³/min | 160-280 Hp (120-210 kW) | 1.650 kg | 207 mm x 147 mm x 262 mm x 127 mm | |
BCP24 | Coming Soon |
Additional Information
We pride ourselves on producing high-quality products that comply with industry standards. Our commitment to short lead times ensures that customers receive their orders promptly. With a large stock available in our warehouse, we can offer competitive prices without compromising on quality.