All-in-one energy storage system 10.24kwh 15.36kwh 20.48kwh Off Grid Solar Power ESS
Inquire NowDescription
Introducing the All-in-One Energy Storage System, designed for off-grid solar power applications, available in capacities of 10.24 kWh, 15.36 kWh, and 20.48 kWh. This innovative energy storage solution is perfect for areas lacking access to reliable electricity, providing clean and sustainable energy for residential, commercial, and industrial environments. With its compact design and advanced features, this system promises outstanding performance and reliability.
This system includes:
- Plug & Play functionality for easy setup
- Real-time monitoring via an optional mobile app
- Built-in 15 kW low-frequency pure sine wave inverter and charger
- 60-145 VDC PV range with MPPT built-in
- Long cycle life LiFePO4 battery with over 3500 cycles at 80% DOD
- Unique automatic calibration active balancing technology BMS system
Specifications
ESS Basic Specification | ||
---|---|---|
No. | Model | ESS15048E800P4 |
Battery Basic Specification | ||
1 | Battery Rated Voltage | 51.2 VDC |
2 | Battery Rated Capacity | 800 Ah |
3 | Battery Rated Energy | 40.96 KWH |
4 | Battery Configuration | 10.24 KWH * 5PCS |
5 | Battery Cell Quantity | 3.2V 100Ah, 128 PCS |
6 | Rated Charge Voltage | 55.2 VDC ±0.4V |
7 | Max Charge Voltage | 56.8 VDC ±0.4V |
8 | Overcharge Protection | 58.4 VDC ±0.4V |
9 | Rated Charge Current (total) | 400 A |
10 | Max Charge Current (total) | 440 A |
11 | Overcharge Protection Release | Restart |
12 | Charge Temp Range | 0~45℃ |
13 | Output Voltage Range | 40~56 VDC |
14 | Rated Discharge Current (total) | 800 A |
15 | Max Discharge Current (total) | 880 A |
16 | Over Discharge Protection Release | Charging or Cut off loads and Restart |
17 | Discharge Temp Range | 0~45℃ |
18 | Discharge Temp Range | -20~60℃ |
19 | Communication | RS485 for LCD monitor / CAN for PC monitor |
Built-in Inverter Specification | ||
No. | Model | HP15048R |
1 | INV Rated Power | 15 KW |
2 | Output Waveform | Pure sine wave / Same as input (Bypass mode) |
3 | Efficiency | >88% (Peak) Inverter mode / >95% Line mode |
4 | Power Factor | 0.9-1.0 |
5 | INV Output Voltage | 110V/120V/220V/230V/240V ±10% RMS |
6 | INV Output Frequency | 50 / 60 ± 0.3Hz (Inverter mode by SW4 setting) |
7 | Typical Transfer Time | 4~6 ms (typical) / 10 ms (Max) |
8 | THD | < 3% |
9 | AC Input Range | 110V model: 96~135V (INV mode) / 80~135V (GEN mode) |
10 | Max AC Charge Current | 100 A |
11 | Battery Priority Function | Setting by SW5 on position 1 (inverter mode valid) |
Built-in MPPT Solar Charger | ||
No. | Solar Charger | 60 A * 4 |
1 | PV Power | 3.5 KW * 4 |
2 | PV Input Groups | 4 |
3 | PV Input Range | 60-145 VDC |
4 | MPPT Charging Voltage | 56.0 V (Fast charging) / 54 V (Float charging) |
Size | ||
Dimension (L*W*H) | 1050*700*1790 mm | |
Weight | 610 kg |
Additional Information
For optimal usage, ensure proper installation according to the guidelines provided in the user manual. The system is designed to withstand operating temperatures up to 45°C. It is recommended to use appropriate safety measures during installation and regular maintenance checks.