Battery & Charger
Inquire NowDescription
Battery & Charger is a versatile line of batteries designed to meet various power needs across multiple applications. Each battery model is engineered for optimal performance and reliability, ensuring devices run smoothly. With varying capacities, dimensions, and weights, these batteries cater to diverse usage scenarios, making them a perfect choice for consumers looking for quality and efficiency.
Specifications
Model | Capacity (mAh) | Impedance (mΩ) | Nominal Voltage (V) | Dimension (mm) | Approx. Weight (g) |
---|---|---|---|---|---|
251214 | 1500 | 15.5 | 3.7 | 2.5 x 12.5 x 14 | 15 |
521235 | 250 | 155 | 3.7 | 5.2 x 12.5 x 35.5 | 150 |
061235 | 240 | 185 | 3.7 | 6 x 12.5 x 35.5 | 180 |
041430 | 300 | 113 | 3.7 | 4 x 14.5 x 30.5 | 110 |
041525N | 300 | 105 | 3.7 | 4 x 15.5 x 25.5 | 100 |
061536 | 250 | 245 | 3.7 | 6 x 15.5 x 36.5 | 240 |
451620 | 300 | 95 | 3.7 | 4.5 x 16.5 x 20.5 | 90 |
041630 | 200 | 145 | 3.7 | 4 x 16.5 x 30.5 | 140 |
621640 | 120 | 350 | 3.7 | 6.2 x 16.5 x 40.5 | 340 |
251730 | 350 | 100 | 3.7 | 2.5 x 17 x 30.5 | 95 |
622020 | 240 | 165 | 3.7 | 6.2 x 20.5 x 20.5 | 160 |
052030 | 150 | 235 | 3.7 | 5 x 20.5 x 30.5 | 230 |
522030 | 150 | 250 | 3.7 | 5.2 x 20.5 x 30.5 | 240 |
582030 | 180 | 295 | 3.7 | 5.8 x 20.5 x 30.5 | 290 |
472229 | 120 | 245 | 3.7 | 4.7 x 22.5 x 29.5 | 240 |
452447 | 100 | 485 | 3.7 | 4.5 x 24.5 x 47.5 | 470 |
042458 | 80 | 515 | 3.7 | 4 x 24.5 x 58.5 | 500 |
532528 | 100 | 300 | 3.7 | 5.3 x 25.5 x 28.5 | 290 |
382535 | 180 | 280 | 3.7 | 3.8 x 25.5 x 35.5 | 270 |
Additional Information
These batteries are suitable for a wide range of devices, ensuring high performance and longevity. Always store in a cool, dry place and follow proper charging guidelines to maximize lifespan.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.