Bench lathe
Inquire NowIntroducing the versatile **Bench Lathe**, designed for precision and efficiency in various machining tasks. This high-performance lathe features a unique clutch system within the headstock, allowing for seamless forward and reverse spindle direction changes without the need for frequent motor adjustments. Crafted with supersonic frequency hardened bed ways and equipped with precision roller bearings, this lathe ensures smooth operation and enhanced durability. Its high-quality steel gears, ground and hardened within the headstock, contribute to its robust performance. The easy and fast operating gearbox is complemented by a powerful motor, making it suitable for a variety of threading and machining applications, including ASA D4 camlock spindle nose compatibility.
Specifications
项 目 | ITEM | 单位 | 值 |
---|---|---|---|
床身上最大回转直径 | Swing over bed | mm | |
拖板上最大回转直径 | Swing over carriage | mm | |
马鞍内最大回转直径 | Swing over gap | mm | |
床身导轨宽度 | Width of bed-way | mm | 186 |
最大工件长度(两顶尖) | Distance between centers | mm | 1000 |
主轴内孔锥度 | Taper of spindle | M.T.5 | |
主轴通孔直径 | Spindle diameter | mm | φ38 |
主轴转速级数 | Step of speed | 18 | |
主轴转速范围 | Range of speed | rpm | Low step 60~1100 / High step 85~1500 |
主电动机功率 | Motor power | Kw | 1.5(2HP) |
冷却泵电动机功率 | Motor for coolant system’s power | Kw | 0.04(0.055HP) |
主机(长×宽×高) | Machine(L×W×H) | mm | 1920×760×760 |
主机 | Machine | Kg | 505/565 |
This bench lathe is ideal for both amateur and professional machinists seeking a reliable tool for turning, threading, and various other machining tasks. Ensure proper care and maintenance for optimal performance.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.