html
Description
The bending machine is engineered for precision and durability, making it an essential tool for metal fabrication. This machine excels at bending metal sheets and components to exact specifications, offering flexibility and efficiency in various industrial applications. With robust construction and advanced features, it guarantees consistent performance, enhancing productivity while ensuring safety in the workplace.
Specifications
| Model | Pressure (KN) | Work Table Length (mm) | Post Distance (mm) | Depth of Throat (mm) | Stroke Range (mm/min-1) | Open Height (mm) | Power (kg) | Weight (kg) | Size (L*W*H mm) |
|---|---|---|---|---|---|---|---|---|---|
| 63t/2500 | 630 | 2500 | 1900 | 250 | 120 | 360 | 5.5 | 4200 | 2500*1600*2210 |
| 63t/3200 | 630 | 3200 | 2600 | 250 | 120 | 360 | 5.5 | 5000 | 3200*1600*2210 |
| 80t/3000 | 800 | 3200 | 2600 | 320 | 120 | 380 | 7.5 | 5600 | 3200*1700*2300 |
| 80t/4000 | 800 | 4000 | 3100 | 320 | 120 | 380 | 7.5 | 6200 | 4000*1700*2400 |
| 100t/3200 | 1000 | 3200 | 2600 | 320 | 120 | 380 | 7.5 | 6400 | 3200*1800*2500 |
| 100t/4000 | 1000 | 4000 | 3100 | 320 | 120 | 380 | 7.5 | 7100 | 4000*1800*2500 |
| 125t/3200 | 1250 | 3200 | 2600 | 320 | 120 | 400 | 7.5 | 6800 | 3200*1850*2500 |
| 125t/4000 | 1250 | 4000 | 3100 | 320 | 120 | 400 | 7.5 | 7400 | 4000*1850*2500 |
Additional Information
- Designed for enhanced operational efficiency.
- Ideal for various bending tasks in metalworking.
- Complies with industry safety standards.