BQ50QT-35E/BQ150T-9E
Inquire NowDescription
The BQ50QT-35E/BQ150T-9E is an advanced scooter designed for performance and efficiency. With a sleek exterior size of 1970x697x1153 mm and a ground clearance of 126 mm, it offers a comfortable riding experience. This scooter comes with two engine options: the BQ50QT-35E featuring a 49.4 cm³ single-cylinder engine with a maximum power output of 2.3 kW, perfect for city commuting, and the BQ150T-9E equipped with a robust 149.5 cm³ engine delivering 5.4 kW, ideal for highway speeds. Both models boast a unique cooling system, fuel efficiency, and reliable starting mechanisms, ensuring a smooth ride whether navigating through urban traffic or cruising on open roads.
Specifications
Attribute | BQ50QT-35E | BQ150T-9E |
---|---|---|
Item No.: | BQ50QT-35E | BQ150T-9E |
Exterior size (mm): | 1970 x 697 x 1153 | |
Wheel base (mm): | 1385 | |
Ground clearance (mm): | 126 | |
Net weight (kg): | 99 | 110 |
Engine type: | Single, LB139QMB | Single, LB157QMJ |
Swept Volume: | 49.4 cm³ | 149.5 cm³ |
Bore * stroke (mm): | 39.0 * 41.4 | 57.4 * 57.8 |
Cooling system: | Air-forced | |
Max power (kw/(r/min)): | 2.3 (Kw/8000min-1) | 5.4 (Kw/7000min-1) |
Fuel consumption: | 2.2 L/100km | 2.9 L/100km |
Max speed (km/h): | 45 | 80 |
Ignition: | C.D.I | |
Starting System: | Electric/kick start | |
Transmission: | CVT | |
Brake system: | Hand | |
Brake type (Fr./Rr.): | Disk / Drum | |
Tyre size (Fr./Rr.): | 130/60-13, 120/70-12 | 130/60-13 |
Fuel capacity (L): | 6 | |
Fuel type: | #90 Benzine | |
Battery: | 12V/7AH | |
Approval: | EEC | |
Packaging type: | Carton with steel bracket | |
Loading QYT in CBU: | 24 pcs/20FT, 48 pcs/40HQ | |
Loading QYT in SKD: | 24 pcs/20FT, 72 pcs/40HQ |
Additional Information
- Ideal for both urban commuting and recreational rides.
- Combines performance with fuel efficiency for an economical ride.
- Features modern design and technology for a smoother experience.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.