BRUSHLESS ALTERNATOR

Inquire Now

BRUSHLESS ALTERNATOR

JET SeriesBrushless Synchronous Alternatorare made adopted Brusless alternators technology and according to the standards of GB755、IEC60034、NEMA etc. The alternators have standard features: voltage adjust, stability adjust, under frequency roll off, over exciting protection, low radio interference, etc. The stators are 2/3 pitch winding, the rotors are fixed sequential damper winding. The stator core is designed landler taking advantage of CAD, ensuring a very low waveform distortion. ”H” class insulation system is provided the high build required for static windings and the high mechanical strength required for rotating components.

ELECTRIC FEATURES

Insulation Class H

All regulatory components are made up with special materials and are immersed in lacquer by peculiar tech. Vanish and colophony materials are develop to strengthen the processing and machinery intensity of windings and revolving parts for protecting the alternator work under corrosive environment.

Winding and electric features

2/3 pith winding design can effectively eliminate the third harmonic wave(3th.9th,15th) of the voltage ,which is the best design of UPS for nonlinear load .Connected with the network in parallel, the structure can restrain excessive currents in the midline. This and the 2/3 pitch help to check the wave distortion and output voltage.

Phone interference and Radio interference

THF (defined by 40thpart of BS4999) <2%.TIF<50

Brushless apparatus and quality AVR ensure little radio interference in transmission. RFI noise filter is also available.

Manufacturing Standard

GB755, BS 5000, VDE 0530, NEMA MG1-22, IEC34

Warranty policy

JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provide cost spare parts maintenance of alternator.

Specifications:

MODEL CORE 3-PHASE 50Hz /1500RPM 380V-440V 3-PHASE 60Hz /1800RPM 416V-480V PACKING
MM (KVA) (KW) (KVA) (KW) LXWXH kg
JET164A L=65mm 8.1 6.5 9.6 7.7 49X45X58 86
JET164B L=80mm 11 8.8 13 10.4 49X45X58 93
JET164C L=100mm 13.5 10.8 16 12.8 49X45X58 98
JET164D L=115mm 16 12.8 19 15.1 49X45X58 108
JET184D L=135mm 20 16 23 18.5 55X49X58 117
JET184E L=150mm 22.5 18 28 22 55X49X58 133
JET184FS L=160mm 25 20 29 23 63X49X58 143
JET184F L=190mm 27.5 22 33 26 63X49X58 151
JET184G L=230mm 31.3 25 35 28 63X49X58 173
JET184H L=255mm 37.5 30 44 35.4 70X49X70 188
JET184J L=285mm 40 32 47 37.8 70X49X70 199
JET224C L=134mm 42.5 34 50 40 78X49X84 233
JET224D L=160mm 50 40 60 48 78X49X84 249
JET224E L=186mm 60 48 68 54 86X55X84 277
JET224F L=248mm 72.5 58 84 67 86X55X84 313
JET224G L=309mm 85 68 94 75 90X55X84 355
JET274C L=165mm 100 80 113 90 88X63X94 371
JET274D L=205mm 114 91 125 100 88X63X94 402
JET274D1 L=210mm 125 100 131 105 98X63X94 430
JET274E L=230mm 140 112 160 128 98X63X94 460
JET274F L=285mm 160 128 181 145 98X63X94 513
JET274G L=340mm 180 144 205 164 104X63X94 563
JET274H L=375mm 200 160 238 190 108X63X94 615
JET274J L=410mm 225 180 269 215 115X63X94 623
JET274K L=450mm 250 200 290 232 115X63X94 688
JET444C L=275mm 250 200 281 225 122X70X104 800
JET444D L=340mm 295 236 338 270 122X70X104 878
JET444E L=410mm 325 260 358 286 122X70X104 920
JET444FS L=450mm 380 304 413 330 133X70X104 1088
JET444F L=500mm 400 320 445 356 133X70X104 1103
JET544C L=350mm 450 360 525 420 138X80X115 1213
JET544D L=430mm 500 400 575 460 138X80X115 1363
JET544ES L=480mm 563 450 625 500 138X80X115 1410
JET544E L=500mm 600 480 681 545 138X80X115 1459
JET544FS L=520mm 625 500 700 560 149X80X115 1580
JET544F L=575mm 670 536 738 590 149X80X115 1632
JET634B L=355mm 750 600 810 648 178X97X133 1866
JET634C L=380mm 800 640 865 692 178X97X133 1950
JET634D L=410mm 910 728 986 789 178X97X133 2002
JET634E L=465mm 1000 800 1083 866 178X97X133 2142
JET634F L=560mm 1130 904 1204 963 178X97X133 2375
JET634G L=675mm 1250 1000 1310 1048 186X97X133 2721
JET734B L=465mm 1400 1120 1525 1220 186X105X149 2790
JET734C L=550mm 1550 1240 1705 1364 186X105X149 3025
JET734D L=620mm 1650 1320 1815 1452 215X101X159 3320
JET734E L=700mm 1900 1520 2070 1656 215X101X159 3585
JET734F L=770mm 2080 1664 2345 1876 220X101X159 3850
JET734G L=800mm 2250 1800 2420 1936 220X101X159 4090
JET734H L=880mm 2500 2000 2669 2135 220X101X159 4580

Product Inquiry Form