Camille CP125DDiesel engine
Inquire Now#### **Description**
The Camille CP125D Diesel Engine is a robust and efficient water-cooled, 4-stroke, horizontal diesel engine designed for a variety of applications. With its advanced engineering and durable construction, this engine is ideal for agricultural machinery, generators, and industrial equipment. The CP125D model features multiple variants offering different power outputs, making it versatile for different operational needs. Its design includes a swirl-chamber combustion system for improved fuel efficiency and reduced emissions, ensuring compliance with environmental standards.
#### **Specifications**
MODEL | Type | Bore x Stroke (mm) | Displacement (cc) | Compression Ratio | Rated Output hp(kW) | Max Output hp(kW) | Rated Speed (rpm) |
---|---|---|---|---|---|---|---|
CP95 | Water-cooled, 4-stroke, horizontal, diesel engine | 86 x 90 | 522 | 21:1 | 8.5 (6.25) | 9.5 (6.99) | 2400 |
CP110 | Water-cooled, 4-stroke, horizontal, diesel engine | 92 x 90 | 598 | 18:1 | 10 (7.35) | 11 (8.09) | 2400 |
CP120 | Water-cooled, 4-stroke, horizontal, diesel engine | 94 x 90 | 624 | 18:1 | 11 (8.09) | 12 (8.8) | 2400 |
CPD110 | Water-cooled, 4-stroke, horizontal, diesel engine | 92 x 90 | 598 | 18:1 | 10 (7.35) | 11.4 (8.4) | 2400 |
CPD120 | Water-cooled, 4-stroke, horizontal, diesel engine | 94 x 90 | 624 | 18:1 | 11 (8.1) | 12.5 (9.19) | 2400 |
CPD125 | Water-cooled, 4-stroke, horizontal, diesel engine | 94 x 96 | 666 | 18:1 | 11 (8.1) | 12.5 (9.19) | 2400 |
CPD140 | Water-cooled, 4-stroke, horizontal, diesel engine | 97 x 96 | 709 | 18:1 | 13 (9.55) | 14 (10.3) | 2400 |
#### **Additional Information**
– **Starting Method:** Hand starting or electric starting
– **Fuel Tank Capacity:** 10 L
– **Lubrication Method:** Pressure combined with splashing
– **Cooling System:** Radiator type
– **Crankcase Oil Capacity:** 2.3 L
– **Cooling Water Capacity:** 2.1 L
– **Max Torque (N.m):** Various outputs depending on model
– **Fuel Consumption:** Less than 286 g/kWh (210 g/hph) for CP95, less than 250 g/kWh (184 g/hph) for CP110 and others.