Description
The Huada HDS series smart permanent magnet ceiling fan is designed to enhance air circulation and comfort in various environments. With its self-designed variable frequency speed control, this ceiling fan boasts high efficiency and energy-saving capabilities. The fan operates quietly and features a compact, lightweight structure with an aesthetically pleasing design. It is ideal for use in industrial plants, warehouses, exhibition halls, gymnasiums, and other large spaces, pushing a significant amount of airflow downwards to create a comfortable breeze reminiscent of natural wind.
Specifications
| Model | Diameter (m) | Diameter (ft) | Power (KW) | Horsepower (HP) | Voltage (V) | Frequency (HZ) | Air Volume (m³/min) | Rotating Speed (rpm) | Number of Leaves (Pcs) | Noise (dB) | Motor Weight (kg) | Ceiling Fan Weight (kg) | Effective Area (m²) | Coverage Area (m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDS-3 | 3 | 10 | 0.37 | 0.5 | 220-240/380-460 | 50/60 | 4000 | 120 | 5/6 | 38 | 18 | 35 | 150 | 250 |
| HDS-3.7 | 3.7 | 12 | 0.37 | 0.5 | 220-240/380-460 | 50/60 | 5000 | 100 | 5/6 | 38 | 18 | 38 | 230 | 380 |
| HDS-4.3 | 4.3 | 14 | 0.75 | 1 | 220-240/380-460 | 50/60 | 7000 | 90 | 5/6 | 38 | 25 | 46 | 256 | 450 |
| HDS-5 | 5 | 16 | 0.75 | 1 | 220-240/380-460 | 50/60 | 10000 | 80 | 5/6 | 38 | 25 | 49 | 300 | 500 |
| HDS-5.5 | 5.5 | 18 | 1.1 | 1.5 | 220-240/380-460 | 50/60 | 11000 | 70 | 5/6 | 38 | 48 | 99 | 500 | 900 |
| HDS-6.1 | 6.1 | 20 | 1.1 | 1.5 | 220-240/380-460 | 50/60 | 11500 | 60 | 5/6 | 38 | 48 | 103 | 600 | 1000 |
| HDS-6.7 | 6.7 | 22 | 1.5 | 2 | 220-240/380-460 | 50/60 | 12000 | 55 | 5/6 | 38 | 48 | 107 | 650 | 1300 |
| HDS-7.3 | 7.3 | 24 | 1.5 | 2 | 220-240/380-460 | 50/60 | 13000 | 50 | 5/6 | 38 | 58 | 111 | 700 | 1500 |
Additional Information
Other specifications and models can be customized according to customer needs.


