CEZC Moulded Case Circuit Breaker
Inquire NowWith 30 years experience, we produce quality MCCB with moderate price. Looking for dealer, wholesaler and other type of clients for further cooperation.
Functions and characteristics
Item No. | CEZC100 CEZC250 | CEZC400 CEZC630 | |
Number of poles | 1P, 2P, 3P, 4P | 3P, 4P | |
Control | Manual | with toggle/with direct or extended rotary handle |
|
Connections | Fixed | front connections/rear connections | |
Electrical characteristics as per IEC60947 and EN60947-2 | |||
Rated insulation voltage | Ui | 690V | |
Rated impulse withstand voltage | Uimp | 6 KV | |
Rated operational voltage | Ue | AC 50/60Hz,440V | |
Isolation Function | — | ||
Utilization category | A | ||
Endurance(C-O cycles) | Mechanical | 15000 10000 | 10000 |
Electrical 440V | 5000 5000 | 4000 | |
Protection | |||
Release | Thermal magnetic | Thermal magnetic Electronic | |
Overload protection | ■ | ■ Ir(In x….) | |
Short-circuit protection | ■ | ■ Isd(Ir x….) | |
Earth-leakage protection | — | — ■ | |
Indication and control auxiliaries | |||
Auxiliary contact AX and Alarm contact AL | ■ | ||
Combined AX + AL | ■ | ||
SHT shunt relesae | 24V, 220V, 380V | ||
UVR under-voltage release | ■ | ||
Installation/connection | |||
Accessories | Terminal extensions | ■ | ■ |
Terminal shields | ■ | ■ | |
Phase barriers | ■ | ■ |
Ultimate breaking capacity (kA rms) Icu
CEZC100B | CEZC100F | CEZC100N | CEZC100H | CEZC250F | CEZC250N | CEZC250H | ||||
Number of poles | 3 | 3 | 1 | 3-4 | 1 | 2-3-4 | 3 | 3 | 2-3 | |
Rated current (A) | at 40 °C | 15, 16, 20, 25,30, 32, 40, 45,50, 60, 63, 75,80, 100 | 100, 125, 150,160, 175, 200,225, 250 | |||||||
AC 50/60 Hz | 110/130 V | 10 | 25 | 25 | 25 | 50 | 100 | 25 | 50 | 85 |
220/230/240 V | 10 | 25 | 18 | 25 | 25 | 100 | 25 | 50 | 85 | |
380 V | 7.5 | 10 | 2.5 | 18 | 5 | 30 | 18 | 25 | 36 | |
400/415 V | 7.5 | 10 | 2.5 | 15 | 5 | 30 | 18 | 25 | 36 | |
440 V | 5 | 7.5 | – | 10 | – | 20 | 15 | 20 | 25 | |
550 V | 2.5 | 5 | – | 5 | – | 10 | 5 | 8 | 10 | |
DC | 125 V (1P) | – | 5 | 5 | 5 | 10 | 10 | 5 | 20 | 30 |
250V (2P in series) |
– | 5 | – | 5 | – | 10 | 5 | 20 | 30 |