Click Design 125cc/110cc Geely Motorcycle Scooter (JL125T-31D) CCC Ce
Inquire NowDescription
The Click Design 125cc/110cc Geely Motorcycle Scooter (JL125T-31D) combines style and functionality, making it an ideal choice for urban commuters and leisure riders alike. With its sleek design and robust engineering, this scooter promises an exhilarating ride while ensuring comfort and reliability. Offered in both 125cc and 110cc variants, it provides options for different preferences and needs. The scooter is equipped with modern features and advanced safety systems, making it a standout in the scooter category.
Specifications
Specification | 125CC | 110CC | Remark |
---|---|---|---|
Dimension (L×W×H) (mm) | 1910×680×1100 | 1910×680×1100 | the price of SKD/CKD will be $50/pc lower than the CBU price. the price of SMART KEY (with TPMS function) is $65/pc. |
Wheel Base (mm) | 1270 | 1270 | |
Net Weight (Kg) | 105 | 105 | |
Engine Model | JL152QMI | JL152QMI-2 | |
Bore×Stroke (mm) | 52.4×57.8 | 52.4×49.5 | |
Engine Type | laying, single cylinder, 4 stroke | laying, single cylinder, 4 stroke | |
Displacement (ml) | 124.6 | 107 | |
Maximum Speed (Km/h) | ≥80 | 80 | |
Maximum Power KW/(r/min) | 5.6/7500 | 5.2/7500 | |
Max. Torque (NM(kg-m)/rpm) | 7.2 (6000±500) | 7.2 (5000±500) | |
Front Brake | disc by handle | disc by handle | |
Rear Brake | drum by handle | drum by handle | |
Front Tire Size | 80/90-14 | 80/90-14 | |
Rear Tire Size | 90/90-14 | 90/90-14 | |
Front/Rear Wheel Hub | aluminium | aluminium | |
Starting Mode | electric and kick start | electric and kick start | |
Idling Speed (r/min) | 1700 | 1700 | |
Fuel Tank Capacity (L) | 5.9 | 5.9 | |
Fuel Consumption (L/100km) | 2.8 | 2.8 | |
Lubrication System | pressure, spray | pressure, spray | |
Battery | 12V7AH | 12V7AH | |
Package Size | 1780*570*1100mm (remove front wheel) 1780*570*870mm (remove front wheel and handle bar) |
||
Quantity in 20FT/40HQ | 24 units (remove front wheel) in 20FT; 48 units (remove front wheel) in 40GP; 78 units (remove front wheel and handle bar) in 40HQ |
||
PRICE (EXW) | $475 | $590 |
Additional Information
– This scooter is certified with CCC and CE standards, ensuring compliance with safety and quality requirements.
– Perfect for daily commuting with its fuel-efficient design, minimizing environmental impact while maximizing performance.