coal fire power plant
Inquire NowDescription
Our coal-fired power plant solutions are designed to meet the increasing energy demands of today’s world while promoting sustainable practices. With extensive experience in Engineering, Procurement, and Construction (EPC) projects, we deliver high-quality coal-fired power plants that are efficient and reliable. Our offerings include complete sets of electrical equipment supply and consulting services for electric power engineering, ensuring a comprehensive approach to power generation.
Specifications
No. | Name of Power Plant | Capacity | Status | Boiler type | Construction time | COD |
---|---|---|---|---|---|---|
1 | Indonesia Java Pos Power Plant | 1X25MW | Newly built | CFB | 2003.12 | 2005.05 |
2 | Indonesia East Kalimantan Power Plant | 2X25MW | Newly built | CFB | 2005.9 | 2007.11 |
3 | Indonesia IKPP Perawang Paper Mill Power Plant | 1X150MW+1X670T/H | Newly built | CFB | 2006.03 | 2008.02 |
4 | APP Suzhou Gold Huasheng Power Plant | 1 X100MW | Newly built | CFB | 2006.05 | 2008.03 |
5 | Indonesia IKPP Perawang TG 18&19 | 2X35MW | Newly built | CFB | 2006.12 | 2008.12 |
6 | Indonesia Batam Co-Gen Turkey Project | 1X7.5MW+2X65T/H | Newly built | CFB | 2007.03 | 2009.02 |
7 | Indonesia PTBA Tanjung Enim Power Plant Project | 3X10MW | Newly built | CFB | 2009.05 | Under construction |
8 | Indonesia IKPP Perawang Paper Mill Extension Project | 2X150MW+2X670T/H | Extension | CFB | 2009.12 | Under construction |
Product Inquiry Form
Thanks your message successfully submitted.