Coaxial Cable

Inquire Now

Coaxial Cable

Contents RG59 RG6 RG7 RG11
1. Inner Conductor mm 0.81 1.02 1.29 1.63
2.Dielectric mm 3.66 4.57 5.72 7.11
3.Shield Max mm 3.84 5.4 5.9 7.29
4.Jacket mm 6.1 6.9 8.1 10.16
Electrical Properties        
Impedance Ω 75±3.0 75±3.0 75±3.0 75±3.0
Capacitance % 84 84 85 86
Velocity propagation pF/m 55 54 52 51
Attenuation dB/100m 5MHz 4.00 2.66 1.87 1.25
55MHz 6.76 5.25 4.17 3.38
211MHz 12.93 10.10 8.04 6.59
270MHz 14.76 11.48 9.15 7.55
300MHz 15.49 12.14 9.68 7.97
330MHz 16.27 12.76 10.17 8.37
400MHz 17.98 14.11 11.25 9.28
450MHz 19.13 15.03 12.01 9.91
550MHz 21.23 16.70 13.35 11.02
750MHz 25.00 19.69 15.78 13.09
870MHz 27.03 21.33 17.09 14.21
1000MHz 29.10 22.97 18.44 15.32
Screening Immunity dB 5MHz 85 85 85 100
50MHz 85 85 85 100
300MHz 90 90 90 110
550MHz 90 90 90 110
1000MHz 90 90 90 110
Reture Loss ≥dB 5-300MHz 22 22 22 22
300-1000MHz 20 20 20 20

Product Inquiry Form