Combine-harvester 4LZ series
Inquire NowDescription
The 4LZ Series Combine Harvester is engineered for professionals seeking efficiency and reliability in harvesting. With impressive horsepower and a capacity for high feed intake, this machine offers exceptional harvesting power. Its long, wide track ensures adaptability across various terrains, while the hydraulic drive system simplifies operation, making it user-friendly for all levels of expertise. The compact structure not only enhances maneuverability but also allows for easy maintenance, ensuring that your harvesting needs are met with minimal downtime.
Specifications
Model | 4LZ-2.5Y | 4LZ-2.5Z | 4LZ-3.5Z | 4LZ-4.0Z | 4LZ-5.5Z | |
---|---|---|---|---|---|---|
Type | Full-feeding combine harvester, hydraulic automatic discharge | |||||
Dimensions at work (L×W×H mm) | 5000×2780×2475 | 4800×2950×2490 | 4800×2950×2490 | 4880×3060×2490 | 4960×2750×2490 | |
Working mass (kg) | 2950 | 2780 | 2830 | 3100 | ||
ENGINE | Model | 4L88 | 4G33TC | |||
Type | Turbo diesel engine | |||||
Rated power (kW) | 62.5 | 62 | 62.5 | 72 | 75 | |
Rated speed (rpm) | 2400 | |||||
Capacity of fuel tank (L) | 62 | |||||
Storage battery | 24×80 (12V/80Ah×2) | 12×120 (12V/120Ah) | ||||
Traveling | Crawler (mm) | 90×50×400 | 90×51×400 (450 Width can be chosen) | 90×51×450 | ||
Gearbox | Hydro-static transmission (HST) + Gear transmission | |||||
Brake | Wet type, multi-disc, rub | |||||
Speed (km/h) | L: 0-4.115, H: 0-5.335, Walking speed: 0-7.985 | |||||
Ground pressure (kPa) | 20.3 | |||||
Min. Ground Clearance (mm) | 220 | 280 | ||||
Reaper | Cutting width (mm) | 2000 | 2200 | |||
Required height of Crop (mm) | >400 | |||||
Adaptability to Inclination | 85° or Less For Toward Reaping. | |||||
70° or Less For Reverse Reaping | ||||||
Lifting of Reel | Hydraulic | |||||
Model of speed change | Uniform velocity | |||||
Thresher | Main rotary drum, diameter × length | 620×1790 | 630×2000 | |||
Separating Method | Wind System, Vibration Fair | |||||
Fan | Model | Wind System | ||||
Diameter (mm) | 390 | 396 | ||||
Number | 1 | |||||
Discharge | Capacity (L) | 600 | ||||
Number of output | 2 | |||||
Cutting | Blade | 37 | ||||
Crop | oilseed, wheat, rice | wheat, rice | ||||
Working efficiency (mu/h) | 4~8 | |||||
Consume of fuel (L/mu) | 1.1~2.3 | |||||
Total loss (%) | wheat ≤1.2, rice ≤3.0, oilseed ≤8.0 | |||||
Impurity rate (%) | wheat, rice ≤2.0, oilseed ≤6.0 |
Product Inquiry Form
Thanks your message successfully submitted.