[copy]solar panels by mono 320 330 340w

Inquire Now

[copy]solar panels by mono 320 330 340w

<

KDM high Efficiency solar panel raw material for home

Size 1958*992*40mm
Product name A grade solar panel
Certificate TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO
Solar cell Poly 156*156 Cell

Product Description

_01.jpg

Model KD-M300 KD-M310 KD-M330 KD-M340 KD-M350 KD-M355 KD-M360 KD-M365 KD-M370 KD-M340
Wattage 300W 305W 335W 345W 350W 355W 360W 365W 370W 340W
Open circuit voltage (Voc) 44.62 44.85 46.73 47.13 47.37 47.63 47.2 47.3 47.55 46.91
Maximum Power Voltage(Vmp/V) 37.62 37.69 38.09 38.39 38.55 38.7 38.9 309.1 39.21 38.17
Short Circuit Current(Isc/A) 8.56 8.59 9.32 9.46 9.55 9.65 9.79 9.88 9.94 9.41
Maximum Power Current(Imp/A) 7.98 8.1 8.79 8.99 9.09 9.18 9.26 9.34 9.44 8.91
Module Efficiency 15.45% 15.71% 17.26% 17.77% 18.03% 18.29% 18.54% 18.50% 19.05% 17.51%
Standard Test Condition(STC) Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5

70_03.jpg

Product Details

_04.jpg_05.jpg

Hot Products

Workshop&packing

_07.jpg

Project

_08.jpg_09.jpg_10.jpg

Payment

60_02.jpg_20190228172555.jpg

Certification

_13.jpg

p>

Product Inquiry Form