crusher
Inquire NowDescription
The crusher is specialized equipment designed to efficiently crush a variety of waste plastic products, including waste films, woven bags, pipes, bottles, barrels, and even plastic doors and windows. Its rational structure ensures high productivity and a long lifespan. Notably, the waste silk and waste film do not wind around the axis, allowing for smooth operation.
This versatile machine can produce shattered products of various dimensions and shapes through a simple replacement of bolts. Additionally, when equipped with a cleaning unit, it can purify materials to a certain extent during the crushing process, enhancing its multifunctionality and streamlining the follow-up processing of products. (Patent No: ZL 98 2 03051.7)
Specifications
No. | Item | Technical parameter | Technical parameter | Technical parameter | Technical parameter |
---|---|---|---|---|---|
1 | Model | SF-300 | SF-400 | SF-500 | SF-600 |
2 | Reference output | 40-120 kg/h | 50-200 kg/h | 80-260 kg/h | 100-350 kg/h |
3 | Driving power | 7.5 kW | 11 kW | 18.5 kW | 22 kW |
4 | Main axis rotating speed | 633 r/min | 584 r/min | 584 r/min | 584 r/min |
5 | Rotating blade | 3 | 3 | 3 | 5 |
6 | Fixed blade | 2 | 2 | 2 | 2 |
7 | Overall dimensions (L×W×H) | 1.3 m×0.8 m×1.3 m | 1.5 m×0.9 m×1.6 m | 1.5 m×1.1 m×1.5 m | 1.8 m×1.3 m×1.6 m |
8 | Weight | 290 kg | 430 kg | 590 kg | 900 kg |
Crusher with cleaning device | |||||
9 | Driving power of cleaning device | 3 kW | 4 kW | 4 kW | 5.5 kW |
10 | Axis rotating speed of cleaning device | 462 r/min | 462 r/min | 462 r/min | 462 r/min |
11 | Overall dimension (L×W×H) | 1.3 m×1.8 m×1.3 m | 1.5 m×2.4 m×1.6 m | 1.5 m×2.8 m×1.5 m | 1.8 m×2.8 m×1.6 m |
12 | Weight | 400 kg | 600 kg | 680 kg | 1120 kg |
Additional Information
The inclusion of a cleaning device enhances the crusher’s functionality, allowing for better material purity and facilitating further processing steps. This makes it a vital piece of equipment in recycling operations.