[DEMO] Three Phase Lithium Battery Energy Storage System
Inquire NowDescription
The Three Phase Lithium Battery Energy Storage System is designed for versatile applications, ideal for residential, commercial, and industrial use. This advanced energy storage solution features a robust and efficient system configuration, utilizing state-of-the-art LiFePO4 battery technology to ensure high performance and reliability.
This system is particularly beneficial for small shopping malls, factories, and commercial buildings, providing uninterrupted power supply and energy management. Its impressive rated energy capacity of 102.5 KWh and high charging/discharging currents make it suitable for demanding energy needs.
Equipped with a three-phase inverter that delivers pure sine wave output, this system ensures compatibility with various electrical appliances while maximizing efficiency. With its built-in MPPT (Maximum Power Point Tracking) functionality, the system optimizes solar power usage for a greener energy solution.
Specifications
No. | Specification | Details |
---|---|---|
1 | Battery Model No. | ESS-102.5kwh |
2 | Battery Rated Voltage | 51.2vDC |
3 | Battery Rated Capacity | 2000Ah |
4 | Battery Rated Energy | 102.5KWH |
5 | Battery Configuration | 10.24 kWh * 10 pcs |
6 | Rated Charging Voltage | 56.0vDC |
7 | Rated Charging Current | 450A |
8 | Rated Discharging Current | 2000A |
9 | Communication | RS485 for LCD/CAN for PC monitor |
10 | Inverter Model No. | TPP-45048 (Three Phase) |
11 | Inverter Rated Power | 45KW |
12 | Output Waveform | Pure sine wave/same in input (bypass mode) |
13 | Efficiency | >88% (peak) inverter mode/>95% line mode |
14 | Power Factor | 0.9-1.0 |
15 | Inverter Output Voltage | 380VAC or 400VAC or 415VAC or 220VAC (L-N) ±10% RMS |
16 | Inverter Frequency | 50/60 ±0.3Hz (inverter mode by sw4 setting) |
17 | THD | < 3% |
18 | MPPT (BUILT-IN) | 60A * 8 |
19 | PV Power | 3KW * 8 |
20 | PV Input Groups | 8 |
21 | PV Input Range | 60-145vDC |
22 | MPPT Charging Voltage | 56.4V (fast charging), 54V (float charging) |
Additional Information
This system not only provides reliable energy storage but also contributes to energy efficiency, making it a perfect choice for those looking to reduce their carbon footprint while ensuring a steady power supply.