[DEMO] Three Phase Lithium Battery Energy Storage System
Inquire NowThree Phase Lithium Battery Storage System suit for home use ,commercial use ,etc.
System Configuration :
Three phase LiFePO4 Battery Energy Storage System | ||
---|---|---|
No. |
Model No. | ESS-102.5kwh |
Battery Specifiaction | ||
1 |
Battery Rated Voltage | 51.2vDC |
2 | Battery Rated Capacity | 2000Ah |
3 | Battery Rated Energy | 102.5KWH |
4 | Battery Configuration | 10.24 kwh*10pcs |
5 | Battery Cell Quantity | 3.2v100Ah 160PCS |
6 |
Rated Charging Voltage | 56.0vDC |
7 | Rated Charging Current | 450A |
8 | Rated Discharging Current | 2000A |
9 | Comminication | RS485 for LCD/ CAN for PC monitor |
Three Phase Inverter Specification | ||
No. | Model No. | TPP-45048 ( Three Phase) |
1 | Inverter rated power | 45KW |
2 | Output Waveform | Pure sine wave/same in input (bypass mode) |
3 | Efficiency | >88% (peak) inverter mode/>95% line mode |
4 | Power Factor | 0.9-1.0 |
5 | Inverter Output Voltage | 380vac or 400vac or 415vac or 220vac or 220vac (L-N)&380vac(L-L)/220vac(L-N)±10% RMS |
6 | Inverter Frequency | 50 / 60± 0.3Hz(inverter mode by sw4 setting) |
8 | THD | < 3% |
Bulit-in MPPT Specification | ||
No. | MPPT (BUILT-IN) | 60A * 8 |
1 | PV Power | 3KW *8 |
2 | PV Input Groups | 8 |
3 | Pv Input Range | 60-145vDC |
4 | Mppt Charging Voltge | 56.4V (fast charging) 54V (float charging) |
Application :
Three Phase Inverter Detail:
Three-phase LiFePO4 Battery Energy Storage System is widely used in small shopping malls, factories, commercial buildings, residential buildings and other places.