Deutz Series
Inquire NowDescription
The Deutz Series is a powerful lineup of engines designed for a multitude of applications, offering robust performance and high efficiency. Each model is engineered with precision to deliver exceptional power while maintaining optimal fuel consumption, making them ideal for various industrial and agricultural uses. The engines in this series feature advanced technology, ensuring reliability and durability in demanding environments.
With a variety of power outputs ranging from 22 kW to 500 kW, the Deutz Series provides options that cater to your specific needs. Whether you require a compact solution for smaller tasks or a heavy-duty engine for larger operations, there’s a model tailored for every requirement.
Specifications
Type | Power (KW) | Engine Type | Cylinder No. | Fuel Consumption | L × W × H (mm) | Weight (KG) |
---|---|---|---|---|---|---|
FKS-W22 | 22 | D226B-3D | 3 | 215 | 1800×740×1255 | 820 |
FKS-W27 | 27 | D226B-3D | 3 | 215 | 1800×740×1255 | 840 |
FKS-W30E | 30 | D226B-3D | 3 | 215 | 1800×740×1255 | 880 |
FKS-W33 | 33 | TD226B-3D | 3 | 208 | 1800×740×1255 | 900 |
FKS-W44 | 44 | TD226B-3D | 3 | 208 | 1800×740×1255 | 920 |
FKS-W55 | 55 | TD226B-4D | 4 | 208 | 2000×800×1672 | 1050 |
FKS-W77 | 70 | TD226B-6D | 6 | 205 | 2200×900×1750 | 1250 |
FKS-W80 | 80 | TD226B-6D | 6 | 205 | 2200×900×1750 | 1390 |
FKS-W90E | 90 | TD226B-6D | 6 | 205 | 2200×900×1750 | 1540 |
FKS-W100 | 100 | TBD226B-6D | 6 | 198 | 2200×900×1800 | 1540 |
FKS-W110 | 110 | TBD226B-6D | 6 | 198 | 2200×900×1800 | 1640 |
FKS-W120 | 120 | TBD226B-6D | 6 | 198 | 2300×900×1200 | 1600 |
FKS-W132 | 132 | TBD226B-6D | 6 | 198 | 2300×900×1200 | 1600 |
FKS-220 | 220 | BF6M1051C-LAG1A | 6 | 198 | 2600×1200×1530 | 2400 |
FKS-250 | 250 | BF6M1051C-LAG2A | 6 | 198 | 2600×1200×1530 | 2400 |
FKS-280 | 280 | BF6M1051C-LAG3A | 6 | 198 | 2600×1200×1550 | 2500 |
FKS-300 | 300 | BF6M1051C-LAG4 | 6 | 198 | 2600×1200×1550 | 2500 |
FKS-320 | 320 | BF6M1051CP-LAG | 6 | 198 | 2600×1200×1550 | 2500 |
FKS-400 | 400 | BF8M1051CP-LAG1A | 8 | 202 | 2900×1250×1560 | 3300 |
FKS-440 | 400 | BF8M1051CP-LAG2 | 8 | 202 | 2900×1250×1560 | 3300 |
FKS-500S | 500 | BF8M1051CP-LAG5 | 8 | 202 | 2900×1250×1560 | 3300 |
Additional Information
- Ideal for agricultural and industrial applications.
- Engineered for high efficiency and reduced fuel consumption.
- Robust design for durability in challenging environments.
Product Inquiry Form
Thanks your message successfully submitted.