Diesel engine
Inquire NowDiesel engine
Diesel engine for forklift
Emission standard State III
4B4 4C2 4C3 4C4 4C5 4C6 4F1 4F2 4M1 4M2 4M4 6M1
Photos :
4C2
4C6
4C supercharged
4C naturally aspirated
4C3
Specification:
Model | 4C4 | 4C5 | 4C6 | |
Bore &Stroke | 98*105 | 95*115 | 98*105 | 98*105 |
Displacement | 3.17 | 3.26 | 3.47 | 3.47 |
Fuel system | Electronic controlled VE pump |
Electronic unit pump |
Electronic unit pump |
Electronic high pressure common rail |
Intake way | Natural intake | Turbocharged | Turbocharged | Turbocharged |
Rated output (kw) | 36.8 | 60 | 62.5 | 62.5 |
Rated ouput (ps) | 50 | 82 | 85 | 85 |
Speed ( r/min) | 2500 | 2200 | 2200 | 2200 |
Model | 4F1 | 4F2 |
Bore &Stroke | 102*118 | 108*118 |
Displacement | 3.85 | 4.08 |
Fuel system | Electronic high pressure common rail | Electronic high pressure common rail |
Intake way | Turbocharged and inter-cooled | Turbocharged and inter-cooled |
Rated output (kw) | 74 | 85 |
Rated ouput (ps) | 100 | 115 |
Speed ( r/min) | 2200 | 2200 |
Product pictures:
packages:
Exhibitions:
Company profile :