DIESEL ENGINE
Inquire NowDescription
The DIESEL ENGINE is a powerful and efficient solution for various applications, featuring a direct fuel injected intake system that ensures optimal performance. It is equipped with a recoil-type manual starter and an optional electric starter system for user convenience. The engine employs a force air convection cooling system, which enhances durability and performance, while the composite steel fan cover minimizes noise levels, making it suitable for quieter environments.
Specifications
Model | DY178F(E) | DY186FA(E) | DY188F(E) | DY192F(E) |
---|---|---|---|---|
Engine Type | Single Cylinder, Vertical, 4 Stroke, Air Cooled | |||
Bore*Stroke | 78X62mm | 86X72mm | 88X75mm | 92X75MM |
Displacement | 296 cc | 418 cc | 456 cc | 498 cc |
Engine Speed | 3000/3600 RPM | |||
Continuous Output | 5.0HP/5.5HP | 8.0HP/9.0HP | 9.0HP/10.0HP | 11HP/12HP |
Max. Output | 5.5HP/6.0HP | 8.8HP/10.0HP | 10.0HP/11HP | 12HP/13HP |
Starting System | Manual start or Electric start | |||
Fuel/Lub. Oil | 0# In Summer, -10# OR -20# In Winter | |||
Lub. Oil | CD Grade OR SAE10W-30, SAE15W-40 | |||
Electric Starting System | 12V-24AH | |||
Fuel Tank Capacity | 3.5L | 5.5L | ||
Lub. Oil Capacity | 1.1L | 1.65L | 1.65L | 1.7L |
Crankshaft | Keyway, taper, thread, conic | |||
G.W | 35KGS | 50KGS | 50KGS | 52KGS |
DIM L*W*H | 470*420*520mm | 510*455*515MM | 510*455*515MM | 515*475*565mm |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.