OEM ODM DRILLING AND MILLING MACHINE ZAY7032FG/1 ZAY7040FG/1 ZAY7045FG/1
Description
The ZAY7032FG/1, ZAY7040FG/1, and ZAY7045FG/1 drilling and milling machines are engineered for precision and versatility in machining operations. These machines feature a robust gear-driven system and a square column that ensures strong rigidity and stability during operations. The spindle speed is adjustable with a cyclic step-changing mechanism, allowing for effective auto-feeding. Capable of performing milling, drilling, tapping, boring, and reaming tasks, these machines are equipped with a head that swivels 90 degrees vertically for enhanced flexibility. The micro-feed precision and adjustable gibs on the table guarantee accurate positioning, making these machines ideal for both professional and industrial applications.
Specifications
| ITEM | ZAY7032FG/1 | ZAY7040FG/1 | ZAY7045FG/1 | 
|---|---|---|---|
| Drilling capacity | 32mm | 40mm | 45mm | 
| Max boring diameter | 50mm | 60mm | 70mm | 
| Max face mill capacity | 63mm | 80mm | 80mm | 
| Max end mill capacity | 20mm | 32mm | 32mm | 
| Max distance from spindle nose to table | 450mm | 450mm | 450mm | 
| Min distance from spindle axis to column | 260mm | 260mm | 260mm | 
| Spindle travel | 130mm | 130mm | 130mm | 
| Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 | 
| Step of spindle speed | 6 | 6 | 6 | 
| Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m | 
| Range of spindle speed 60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m | 
| Auto-feeding step of spindle | 6 | 6 | 6 | 
| Auto-feeding amount of spindle | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r | 
| Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° | 
| Automatic lifting of spindle (As customer’s requirement) | 240mm/min | 240mm/min | 240mm/min | 
| Power feed attachment for table (As customer’s requirement) | stepless | stepless | stepless | 
| Table size | 800×240mm | 800×240mm | 800×240mm | 
| Forward and backward travel of table | 175mm | 175mm | 175mm | 
| Left and right travel of table | 500mm | 500mm | 500mm | 
| Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) | 
| Voltage/Frequency | As customer’s requirement | As customer’s requirement | As customer’s requirement | 
| Net/Gross weight | 320kg/370kg | 323kg/373kg | 325kg/375kg | 
| Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm | 
| Loading amount | 36pcs/20′ container | 36pcs/20′ container | 36pcs/20′ container | 
Related Products
Product Inquiry Form
Thanks your message successfully submitted.
		
	 
 
             
 
             
               
               
					 
					 
					