Description
The Dual Glass Poly PV Module is a high-performance solar panel available in various wattages from 325W to 350W, making it an ideal choice for residential solar energy systems. Designed with dual glass technology, these panels offer enhanced durability and efficiency, ensuring long-lasting performance in various weather conditions. With a sleek design and advanced features, they are perfect for homeowners looking to harness solar energy effectively.
Specifications
| Parameter | 325W | 330W | 335W | 340W | 345W | 350W |
|---|---|---|---|---|---|---|
| Power Output [Pmax (W)] | 325 | 330 | 335 | 340 | 345 | 350 |
| Rated Power Maximum Voltage [Vmp (V)] | 38.0 | 38.3 | 38.5 | 38.7 | 38.9 | 39.1 |
| Rated Power Maximum Current [Imp (A)] | 8.55 | 8.87 | 9.01 | 9.11 | 9.13 | 9.20 |
| Open Circuit Voltage [Voc (V)] | 46.0 | 46.2 | 46.6 | 47.0 | 47.3 | 47.5 |
| Short Circuit Current [Isc (A)] | 9.34 | 9.36 | 9.52 | 9.68 | 9.70 | 9.75 |
| Module Efficiency [%] | 17.0 | 17.3 | 17.5 | 17.8 | 18.0 | 18.2 |
Additional Information
* STC Testing Condition: Mass of the Air: AM1.5, Solar Irradiation: 1000W/m², Solar Cell Temperature: 25℃. Power Tolerance 0~+5W.
* NMOT Testing Condition: Solar Irradiation 800W/m², Solar Cell Temperature 20℃, Wind Speed 1m/s.

