electric chain hoist with trolley

Inquire Now

Description

The Electric Chain Hoist with Trolley is engineered for efficiency and safety, making it an essential tool for lifting heavy loads in various industrial settings. This hoist boasts a lightweight and compact design, ensuring high performance without sacrificing portability. Key features include exceptional safety performance, high reliability, low noise operation, and a robust overload capacity. The hoist is constructed with a light aluminum alloy shell that enhances durability while providing excellent heat dissipation. Its fully sealed design makes it suitable for use in challenging environments.

Key Advantages: Light weight, compact size, high working level, excellent safety features, reliable operation, low failure rate, minimal noise, strong overload capacity, and significant braking force.

Included Safety Features:

  • Reverse Phase Protection Device: Prevents operation when power connections are incorrect.
  • Limit Switch: Automatically stops the motor to prevent chain overload.
  • 24V / 36V Device: Provides an additional safety measure against electrical leaks during operation.
  • Side Magnetic Braking Device: Ensures instant braking in case of power failure.
  • Chain Bag: Designed to be lightweight, aesthetically pleasing, and durable.
  • Chain: Made from imported FEC80 super heat-treated alloy steel for superior strength.

Specifications

Model Capacity (ton) Lifting Speed (m/min) Lifting Motor Power (kW) Rotation Speed (r/min) Traveling Speed (m/min) Diameter of Chain (mm) Voltage (V) Control Voltage (V)
KTX 0.5-01S(D) 0.5 7.2 (7.2/2.4) 1.1 (1.1/0.37) 1440 11/21 6.3 220-440 V 50/60HZ 3P 24V /36 V /48V
KTX 01-01S(D) 1 6.8 (6.9/2.3) 1.5 (1.8/0.6) 1440 11/21 7.1
KTX 01-02S(D) 1 3.6 (3.6/1.2) 1.1 (1.1/0.37) 1440 11/21 6.3
KTX 1.5-01S(D) 1.5 8.8 (8.8/2.9) 3 (3.0/1.0) 1440 11/21 10.0
KTX 02-01S(D) 2 6.6 (6.6/2.2) 3 (3.0/1.0) 1440 11/21 10.0
KTX 02-02S(D) 2 3.4 (3.3/1.1) 1.5 (1.8/0.6) 1440 11/21 7.1
KTX 2.5-01S(D) 2.5 5.6 (5.6/1.8) 3 (3.0/1.0) 1440 11/21 11.2
KTX 03-01S(D) 3 5.6 (5.6/1.8) 3 (3.0/1.0) 1440 11/21 11.2
KTX 03-02S(D) 3 3.3 (3.3/1.1) 3 (3.0/1.0) 1440 11/21 10.0
KTX 05-02S(D) 5 2.8 (2.8/0.9) 3 (3.0/1.0) 1440 11/21 11.2
KTX 7.5-03S(D) 7.5 1.8 (1.8/0.6) 3 (3.0/1.0) 1440 (2880/960) 11/21 11.2
KTX 10-04S(D) 10 2.8 (2.8/0.9) 2*3.0 (2*3.0/1.0) 1440 (2880/960) 11/21 11.2
KTX 15-06S(D) 15 2.8 (2.8/0.9) 3 (3.0/1.0) 1440 (2880/960) 11/21 11.2

Product Inquiry Form

Thanks your message successfully submitted.