EP-3125-HA-UD/10~35
Inquire NowMV Station Integrated outdoor inverter, transformer, and Communication& monitoring system
-
MV Station Integrated outdoor inverter, transformer, and Communication& monitoring system
-
1500V large capacity centralized grid connection, low initial investment cost
-
Adapt to various harsh environments such as high temperature, high humidity, high dust, salt spray, etc
Input (DC)
Max. PV input voltage | 1500V |
Max. input current | 3260A |
MPP voltage range for nominal power | 900~1300V |
Number of MPPT trackers | 1 |
Number of DC inputs | 16~20 |
Output (AC)
Rated AC output power | 2500kVA@50℃ |
Max. AC output power | 2875kVA@25℃ |
AC voltage range | 10~35kV |
Rated grid frequency/range | 50 Hz/ 45~55 Hz, 60Hz/ 55~65 Hz |
Output current harmonic (at nominal power) | < 3 % |
DC current injection | < 0.5% In |
Power factor at nominal power/range | >0.99/ 0.8 lagging to 0.8 leading |
Protection
DC input protection | Load break switch+fuse |
AC output protection | Circuit breaker |
AC MV output protection | Circuit breaker |
Overvoltage protection | DC Type II / AC Type II |
Leakage current monitoring | Yes |
Grid monitoring/Ground fault monitoring | Yes/Yes |
Insulation monitoring | Yes |
Overheat protection | Yes |
Night SVG function | Optional |
Anti-PID function | Optional |
Efficiency
Max. efficiency | 99.00% |
EU efficiency | 98.70% |
Transformer
Transformer Rated power | 2500kVA |
Transformer Max. power | 2875kVA |
LV / MV Voltage | 0.63/10~35kV |
Transformer Vector | Dy11 |
Transformer cooling type | ONAN (Oil Natural Air Natural) |
General date
Weight | 15t |
Protection level | Inverter:IP65, Others:IP54 |
Auxiliary power supply | Standard: 5kVA, Optional: max.40kVA |
Temperature | -30~+ 60℃ (>50℃ derating) |
Allowed humidity (non condensing) | 0 – 95 % |
Cooling mode | Temperature controlled forced air cooling |
Max.operating altitude | 2000m (standard) / > 2000m (optional) |
Display | LCD |
Communication port | RS485/Ethernet |