EXPLORER 6
Inquire NowDescription
Explorer 6 is a remarkable SUV designed in collaboration with a renowned automobile design company, showcasing a powerful and aggressive aesthetic with its straight grille and eagle-eye headlamps. This vehicle exudes strength, complemented by features like 17-inch alloy rims, an anti-crash strip, and a luggage rack that enhance its muscular profile. The sleek tail lamps and smooth door designs create an attractive impression, making it a standout in any environment.
Built on the reliable Mitsubishi Pajero chassis, the Explorer 6 guarantees stability and performance, having successfully passed 50,000 kilometers of endurance testing. The 2.8L turbo diesel engine notably reduces noise by 60% compared to standard engines, achieving remarkable fuel efficiency of just 7.2L per 100 km. Its interior is designed with eye-soothing colors and environmentally friendly materials that improve vibration and noise insulation. With an integrated dashboard for ease of operation and a sporty steering wheel, this vehicle caters to families and commercial users alike with its seven-seat capacity and foldable second and third-row seating for expanded cargo space.
Specifications
VEHICLE TYPE | 6492F9(LHD,2WD) | 6492F9Y(LHD,4WD) | 6492D2(LHD,2WD) | 6492D2Y/(RHD,4WD) | |
---|---|---|---|---|---|
Body Parameter | Length x Width x Height(mm) | 4885×1785×1920 | 4885×1785×1920 | 4885×1785×1920 | 4885×1785×1920 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | |
Front Wheel-base | 1475 | 1475 | 1475 | 1475 | |
Rear Wheel-base | 1485 | 1485 | 1485 | 1485 | |
Gurb Mass(kg) | 1662 | 1700 | 1770 | 1808 | |
Gross Vehicle Weight(kg) | 2400 | 2400 | 2460 | 2460 | |
Seating capacity | 7 | 7 | 7 | 7 | |
Tire Size | 245/70R17 | 245/70R17 | 245/70R17 | 245/70R17 | |
Ground Clearance(mm) | 215 | 215 | 215 | 215 | |
Oil tank capacity(L) | 70 | 70 | 70 | 70 | |
Power Parameter | Fuel | Gasoline | Gasoline | Diesel | Diesel |
Engine | 4G69S4N | 4G69S4N | CA4D28C4-1 | CA4D28C4-1 | |
Emission Standard | Euro Ⅳ | Euro Ⅳ | Euro Ⅳ | Euro Ⅳ | |
Displacement(cc) | 2378 | 2378 | 2771 | 2771 | |
Fuel consumption(L/100km) | 10 | 10 | 8 | 8 | |
Engine Type | Water-cooled, inline four-stroke, Multi-point Injection, Normally Aspirated | Water-cooled, inline four-stroke, Multi-point Injection, Normally Aspirated | Water-cooled, inline four-stroke, turbocharged, common rail direct injection | Water-cooled, inline four-stroke, turbocharged, common rail direct injection | |
Maximum Power(Kw/rpm) | 100/5250 | 100/5250 | 70±3 / 3600 | 70±3 / 3600 | |
Maximum Torque(N.m/rpm) | 200/(2500~3000) | 200/(2500~3000) | 225±5/(1600~2600) | 225±5/(1600~2600) | |
Compression ratio | 9.8:1 | 9.8:1 | 17.2:1 | 17.2:1 | |
Max.vehicle speed(km/h) | 140 | 140 | 120 | 120 | |
Transmission | Transmission Type | 5MT | 5MT | 5MT | 5MT |
Chassis Parameter | Approach Angle(°) | 32 | 32 | 32 | 32 |
Departure Angle(°) | 24 | 24 | 24 | 24 | |
Brake Type | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | |
Suspension(Front/Rear) | Independent suspension / Leaf spring type non-independent suspension | Independent suspension / Leaf spring type non-independent suspension | Independent suspension / Leaf spring type non-independent suspension | Independent suspension / Leaf spring type non-independent suspension | |
Minimum Turning Diameter (m) | 13 | 13 | 13 | 13 | |
Drive Mode | RWD | 4WD | RWD | 4WD | |
Steering Type | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | |
Exterior Equipment | Aluminum alloy step | ● | ● | ● | ● |
Alloy rim | ● | ● | ● | ● | |
Body color door handle | ● | ● | ● | ● | |
Aluminum alloy luggage rack | ● | ● | ● | ● | |
Fashion air deflector | ● | ● | ● | ● | |
Metallic paint | ● | ● | ● | ● | |
Interior Equipment | New luxury inner trimming | ● | ● | ● | ● |
Adjustable steering wheel | ● | ● | ● | ● | |
Leather seat | ● | ● | ● | ● | |
Third row folding small seat | ● | ● | ● | ● | |
Third row comfortable big seat | △ | △ | △ | △ | |
Front row three-point safety belt | ● | ● | ● | ● | |
Second row three-point safety belt (middle seat two-point safety belt) | ● | ● | ● | ● | |
Third row two-point safety belt | ● | ● | ● | ● | |
Remote control central lock | ● | ● | ● | ● | |
Power window | ● | ● | ● | ● | |
Environment heat and cold air-conditioner | ● | ● | ● | ● | |
CD+MP3 | ● | ● | ● | ● | |
DVD+MP3 | △ | △ | △ | △ | |
Loud Speaker | ● | ● | ● | ● | |
Safety | High rigidity vehicle body | ● | ● | ● | ● |
Front fog light | ● | ● | ● | ● | |
SABS | — | — | — | ● | |
ABS+EBD | ● | ● | ● | ● | |
High position brake lamp | ● | ● | ● | ● | |
Reverse image (DVD included) | △ | △ | △ | △ | |
Reverse radar | △ | △ | △ | △ | |
Interior anti-glare rear view mirror | ● | ● | ● | ● | |
Power rearview mirror | ● | ● | ● | ● | |
Remarks | 1、“●”Standard Equipment;”△” Optional Equipment;“—”Unavailable Equipment. | ||||
2、“L” stands for long cargo, “RWD”stands for Rear Wheel Drive | |||||
3、Standard Color Option: black mica; Highlight silver; Cloud yellow; Dark Grey; Fashion Grey; Light Grey | |||||
4、FODAY owns the right to modify some techniques without prior notice. | |||||
5、“LHD” stands for Left Hand Drive, “RHD” stands for Right Hand Drive, 4WD stands for 4 Wheel Drive. |