F.E.L. Changfa (Apollo)
Inquire NowDescription
The F.E.L. Changfa (Apollo) is a robust and versatile piece of machinery designed for heavy-duty tasks. With multiple models available, including LDCF254K-QS, LDCF284K-QS, LDCF354K-QS, and LDCF404K-QS, it provides various specifications to cater to different operational needs. Each model is engineered for optimal performance, featuring impressive carrying capacities and sturdy build quality that ensure reliability in demanding environments.
Specifications
MODEL | LDCF254K-QS | LDCF284K-QS | LDCF354K-QS | LDCF404K-QS | ||
---|---|---|---|---|---|---|
Structure Weight | 903.9 lb (410 Kg) | 958.9 lb (435 Kg) | 958.9 lb (435 Kg) | 958.9 lb (435 Kg) | ||
Bucket Width | 53.9” (1.37 m) | 59.8” (1.52 m) | 59.8” (1.52 m) | 59.8” (1.52 m) | ||
Bucket Cubage | 44 bal (0.2 m³) | 48.4 bal (0.22 m³) | 48.4 bal (0.22 m³) | 48.4 bal (0.22 m³) | ||
Carrying Capacity | 837.7 lb (380 Kg) | 881.8 lb (400 Kg) | 881.8 lb (400 Kg) | 881.8 lb (400 Kg) | ||
(A) Lift Height | 86.6” (2.2 m) | 86.6” (2.2 m) | 86.6” (2.2 m) | 86.6” (2.2 m) | ||
(B) Dump Clearance | 47.6” (1210 mm) | 47.6” (1210 mm) | 67.7” (1720 mm) | 72.8” (1850 mm) | ||
(C) Digging Depth | 3.9” (100 mm) | 3.9” (100 mm) | 5.5” (140 mm) | 3.9” (100 mm) | ||
(D) Crowd Angle | 35° | 35° | ||||
(E) Dump Angle | 60° | 70° | ||||
Tractor HP | 25 hp | 28 hp |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.