FB130
Inquire NowHUAIHAI Brand Lead Acid 48V500W Three Wheel Electric Trick E Cargo Tricycle Electric Tricycle
Product Detail Data |
|||
Overall Size | 2680*900*1340 | Leaf Spring | 5 leaf springs |
Cargo Box Type | 280/low side rail, flip backrest | Tyre (F/R) | Front and rear tires 3.00-12 |
Cargo Box Size | Cargo box : 1300*900mm | Brake Type | Mechanical brake |
Motor Type | 48V/DC/Magnet height 32mm | Brake Mode | Drum/Drum |
Rated Power | 500W | Max. Speed | 25-30km/h |
Peak Power | 1200W | Battery | 48v/32ah/ |
Transmitting Mode | Gear drive | Mileage Per Charge | 40km |
Controller | 48V500W12 tube 30A | Charging Time | Normal charging(8-10hours) |
Max. Current | 30±1A | Curb Weight | 200kg |
Front Suspension | φ33 inner spring shock absorption | Rated Gross Weight | Vehicle’s weight+battery+driver+rated load 150 |
Rear Suspension Type | Leaf spring non-independent suspension | Max. Designed Gross Weight | Vehicle’s weight+battery+driver+max load 250 |
Rear Axle | Half pipe shift rear axle differential assembly/18 teeth | 40HQ Container Packing Qty. | CKD72pcs |
Min. Turning Radius | 6500mm | ||
Min. Ground Clearance | 150mm |
Product Features |
1.48V500W gear-shifting motor, half-tube gear shifting rear axle, 12-tube controller; |
2. Tires 3.00-12, iron wheels; |
3. The front φ33 inner spring is hydraulically damped, and the rear has 5 leaf springs with rolling lugs; |
4. Front:110 drum brake. Rear: 130 drum brake; |
5. LED headlights; |
6. The right shift lever, two-gear boosting; |
7. Safer with external bumper; |
8. More comfortable with folding cushions. |