FINO style Classic 125cc Geely Motorcycle Scooter CCC CE
Inquire NowDescription
The FINO Classic 125cc Geely Motorcycle Scooter combines timeless design with modern performance. This scooter is perfect for urban commuting and leisurely rides, offering a smooth and stylish experience. With a robust 125cc engine, it delivers impressive power while maintaining excellent fuel efficiency, making it an ideal choice for both new and experienced riders.
Equipped with advanced features such as electric and kick start options, and a sturdy aluminum wheel hub, the FINO Classic is built for reliability and comfort. Its classic design, coupled with modern engineering, ensures that riders not only enjoy a great ride but also turn heads wherever they go.
Specifications
Specification | 125CC | 110CC | Remark |
---|---|---|---|
Dimension (L×W×H) (mm) | 1910×680×1100 | 1910×680×1100 | The price of SKD/CKD will be $50/pc lower than the CBU price. The price of SMART KEY (with TPMS function) is $65/pc. |
Wheel Base (mm) | 1270 | 1270 | |
Net Weight (Kg) | 105 | 105 | |
Engine Model | JL152QMI | JL152QMI-2 | |
Bore × Stroke (mm) | 52.4×57.8 | 52.4×49.5 | |
Engine Type | Laying, single cylinder, 4 stroke | Laying, single cylinder, 4 stroke | |
Displacement (ml) | 124.6 | 107 | |
Maximum Speed (Km/h) | ≥80 | 80 | |
Maximum Power KW/(r/min) | 5.6/7500 | 5.2/7500 | |
Max. Torque (NM(kg-m)/rpm) | 7.2 (6000±500) | 7.2 (5000±500) | |
Front Brake | Disc by handle | Disc by handle | |
Rear Brake | Drum by handle | Drum by handle | |
Front Tire Size | 80/90-14 | 80/90-14 | |
Rear Tire Size | 90/90-14 | 90/90-14 | |
Front/Rear Wheel Hub | Aluminium | Aluminium | |
Starting Mode | Electric and kick start | Electric and kick start | |
Idling Speed (r/min) | 1700 | 1700 | |
Fuel Tank Capacity (L) | 5.9 | 5.9 | |
Fuel Consumption (L/100km) | 2.8 | 2.8 | |
Lubrication System | Pressure, spray | Pressure, spray | |
Battery | 12V7AH | 12V7AH | |
Package Size | 1780*570*1100mm (remove front wheel) 1780*570*870mm (remove front wheel and handle bar) |
||
Quantity in 20FT/40HQ | 24 units (remove front wheel) in 20FT. 48 units (remove front wheel) in 40GP. 78 units (remove front wheel and handle bar) in 40HQ |
||
PRICE (EXW) in CBU | $515 | $590 |
Additional Information
- This scooter is ideal for urban commuting.
- Experience both electric and kick start options for convenience.
- Efficient fuel consumption ensures economical rides.
Product Inquiry Form
Thanks your message successfully submitted.