Floor standing Air Conditioner
Inquire NowDescription
The Floor Standing Air Conditioner is designed to provide optimal comfort and efficiency in your living space. With its sleek glass surface and intimate flooring angular line design, this air conditioner not only cools or heats your environment but also adds a touch of elegance to any room. It features a beautiful display screen and touch-sensitive buttons for easy operation, ensuring that you can adjust your comfort settings with just a gentle touch. The air outlet shuts automatically when not in use, promoting energy efficiency while enhancing safety and convenience.
Specifications
Feature | Unit | Model CF-18E/C1 | Model CF-24E/C1 |
---|---|---|---|
Refrigerant | – | R22 | R22 |
Cooling Capacity | Btu/h | 18000 | 24000 |
Heating Capacity | Btu/h | 19000 | 27000 |
Power Supply | Ph, V~, Hz | 1, 220, 50 | 1, 220, 50 |
Rated Cooling Power Input | W | 1610 | 2400 |
Rated Heating Power Input | W | 1500 | 2450 |
Rated Cooling Operating Current | A | 7.5 | 11.2 |
Rated Heating Operating Current | A | 7.0 | 11.4 |
Air Flow Volume (indoor) | m³/h | 850 | 1000 |
Noise Level (Indoor) | dB(A) | 43 | 51 |
Noise Level (Outdoor) | dB(A) | 55 | 60 |
Net Dimensions W×D×H (Indoor) | mm | 500×320×1760 | 500×320×1760 |
Net Dimensions W×D×H (Outdoor) | mm | 823×275×646 | 950×310×745 |
Net Weight (Indoor/Outdoor) | kg | 42/54 | 45/65 |
Packing Dimensions W×D×H (Indoor) | mm | 690×465×1895 | 690×465×1895 |
Packing Dimensions W×D×H (Outdoor) | mm | 980×400×730 | 1125×420×875 |
Gross Weight (Indoor/Outdoor) | kg | 54/62 | 57/73 |
Pipe Size (Liquid) | inch | 1/4″ | 3/8″ |
Pipe Size (Gas) | inch | 1/2″ | 5/8″ |
Applicable Area | m² | 20-37 | 30-58 |
Loading Quantity (set) | 20’/40’/40’HQ | 26/60/68 | 26/54/64 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.