gasoline engine

Inquire Now

gasoline engine

  GP160/ES GP200/ES GP270/ES
HP 5.5HP 6.5HP 9HP
Displacement 163 196 270
Bore&Stroke(mm*mm) 68*45 68*54 77*58
Max.output(kw/rpm) 4.0/3600 4.8/3600 6.7/3600
Rated output(kw/rpm) 3.2/3600 3.8/3600 5.4/3600
FuelTank Capacity(L) 3.6 3.6 7
Starting system Recoil/Electric Recoil/Electric Recoil/Electric
Box Dim(L*W*H) 395*335*365 395*335*365 495*420*470
Gross weight(KG) 17/19 17/19 27/29
  GP340/ES GP390/ES GP420/ES
HP 11HP 13HP 15HP
Displacement 337 389 420
Bore&Stroke(mm*mm) 82*64 88*64 90*66
Max.output(kw/rpm) 8.2/3600 10/3600 11/3600
Rated output(kw/rpm) 6.5/3600 8.3/3600 8.8/3600
FuelTank Capacity(L) 7 7 7
Starting system Recoil/Electric Recoil/Electric Recoil/Electric
Box Dim(L*W*H) 495*435*480 495*435*480 495*435*480
Gross weight(KG) 33/35 33/35 33/35

Related Products

Product Inquiry Form