GASOLINE ENGINE
Inquire NowDescription
The Gasoline Engine series offers a robust solution for various applications, delivering reliable performance and efficiency. Available in four distinct models—YF160, YF200, YF270, and YF390—each engine is designed for durability and ease of use. These engines feature a 4-stroke cycle and are air-cooled, ensuring optimal performance even under demanding conditions. With a range of displacements from 163cc to 389cc, they provide varying power outputs suitable for different tasks.
Each model includes a manual start system and operates quietly with noise levels ranging from 68dB(A) to 72dB(A). The engines are designed with a horizontal shaft and equipped with a transistor ignition system to ensure reliable starting. Maintenance is simplified with features like a standard spark plug (F6TC) and accessible oil and fuel tank capacities, maximizing operational efficiency.
Specifications
Attribute | YF160 | YF200 | YF270 | YF390 |
---|---|---|---|---|
Engine | ||||
Stroke | 4 | 4 | 4 | 4 |
Cooling | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Bore x Stroke | 68 x 45 mm | 68 x 54 mm | 77 x 58 mm | 88 x 64 mm |
Displacement | 163cc | 196cc | 270cc | 389cc |
Power Factor | 1 | 1 | 1 | 1 |
Ignition System | Transistor ignition | Transistor ignition | Transistor ignition | Transistor ignition |
Spark Plug | F6TC | F6TC | F6TC | F6TC |
Start System | Manual | Manual | Manual | Manual |
Noise Level (at 7m) | 68dB(A) | 68dB(A) | 72dB(A) | 72dB(A) |
Oil Tank Capacity | 0.6L | 0.6L | 1.1L | 1.1L |
Shaft | Horizontal | Horizontal | Horizontal | Horizontal |
Max. Power Output | 4.0kw/4000rpm | 4.8kw/4000rpm | 6.6KW/4000rpm | 9.6KW/4000rpm |
Max. Torque | 10.8N.m/2800rpm | 13.2N.m/2800rpm | 19.1N.m(24.3)/2800rpm | 26.5N.m/2800rpm |
Material | Iron | Iron | Iron | Iron |
Capacity | 3.6L | 3.6L | 6.5L | 6.5L |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Run Time (75% load) | 8 hrs | 8 hrs | 8 hrs | 8 hrs |
Package | Carton | Carton | Carton | Carton |
QTY / Carton | 1 | 1 | 1 | 1 |
Carton Dimensions (L×W×H) | 312 X 362 X 335mm | 313 X 376 X 335mm | 405 X 450 X 443mm | 405 X 450 X 443mm |
GW/NW | 16/15 kg | 28/26 kg | 33/31 kg | 33/31 kg |
Accessory | Spark Plug Socket | Spark Plug Socket | Spark Plug Socket | Spark Plug Socket |
20’/40’/40 HQ | 678/1386/1400 | 678/1386/1400 | 350/725/725 | 350/725/725 |
FOB Port | Ningbo/Shanghai | Ningbo/Shanghai | Ningbo/Shanghai | Ningbo/Shanghai |
Additional Information
These gasoline engines are designed for both efficiency and simplicity, making them ideal for various uses including outdoor equipment, generators, and more. Regular maintenance will ensure longevity and optimal performance.