GASOLINE ENGINE
Inquire NowDescription
Introducing our high-performance Gasoline Engine, designed for reliability and efficiency. This powerful engine range includes models YF160, YF200, YF270, and YF390, each engineered with precision to meet various operational demands. Features such as air cooling, manual start, and a sturdy iron construction ensure durability and longevity. With a range of displacements and power outputs, this gasoline engine is perfect for a wide array of applications, from gardening equipment to portable generators.
Specifications
Attribute | YF160 | YF200 | YF270 | YF390 |
---|---|---|---|---|
Engine | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke |
Cooling | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Bore x Stroke | 68 x 45 mm | 68 x 54 mm | 77 x 58 mm | 88 x 64 mm |
Displacement | 163cc | 196cc | 270cc | 389cc |
Max. Power Output | 4.0 kW/4000 rpm | 4.8 kW/4000 rpm | 6.6 kW/4000 rpm | 9.6 kW/4000 rpm |
Max. Torque | 10.8 N.m/2800 rpm | 13.2 N.m/2800 rpm | 19.1 N.m/2800 rpm | 26.5 N.m/2800 rpm |
Noise Level (at 7m) | 68 dB(A) | 68 dB(A) | 72 dB(A) | 72 dB(A) |
Oil Tank Capacity | 0.6 L | 0.6 L | 1.1 L | 1.1 L |
Shaft | Horizontal | Horizontal | Horizontal | Horizontal |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Run Time (75% load) | 8 hrs | 8 hrs | 8 hrs | 8 hrs |
Package | Carton | Carton | Carton | Carton |
GW/NW | 16/15 kg | 28/26 kg | 33/31 kg | 33/31 kg |
Carton Dimensions (L×W×H) | 312 x 362 x 335 mm | 313 x 376 x 335 mm | 405 x 450 x 443 mm | 405 x 450 x 443 mm |
Additional Information
- Accessory: Spark Plug Socket
- FOB Port: Ningbo/Shanghai
- QTY / Carton: 1
Related Products
Product Inquiry Form
Thanks your message successfully submitted.