Gasoline Generator 0.9/1.0kw
Inquire NowDescription
The Gasoline Generator 0.9/1.0kw is a reliable and efficient power solution, designed for both home and outdoor use. With a compact design, it provides a steady output for a variety of applications including camping, construction, and emergency backup. This generator features a powerful engine with options for single-phase operation, ensuring versatility in voltage output ranging from 110V to 240V. The generator’s robust build and user-friendly design make it an essential tool for anyone needing portable power.
Specifications
Attribute | PG1200BL/E | PG1500BL/E |
---|---|---|
Generator Model | PG1200BL/E | PG1500BL/E |
Type | Brush type, Single-phase | Brush type, Single-phase |
Rated Voltage | 110V, 120V, 220V, 230V, 240V, 110V/220V, 120V/240V | 110V, 120V, 220V, 230V, 240V, 110V/220V, 120V/240V |
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
Rated Output | 0.9KW/1.0KW | 1.0KW/1.1KW |
Max Output | 1.0KW/1.1KW | 1.1KW/1.2KW |
Power Factor | COS φ=0.7 | COS φ=0.7 |
Engine Model | PW90 | PW100 |
Displacement | 87cc | 98cc |
Net Power | 1.5KW/3600rpm | 1.7KW/3600rpm |
Bore×Stroke | 54mm×38mm | 56mm×40mm |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline |
Fuel Tank Capacity | 5L | 5L |
Oil Type | SF or Higher Grade | SF or Higher Grade |
Oil Capacity | 0.4L | 0.4L |
Noise | 68dB | 68dB |
Lubrication | Splash | Splash |
Starting System | Recoil start/Electric-start | Recoil start/Electric-start |
Choke Type | Manual Lever | Manual Lever |
Dry Weight | 25.5Kg | 26.0Kg |
Dimensions (LxWxH) | 460 mm × 370 mm × 390 mm | 460 mm × 390 mm × 390 mm |
20FT/40FT/40HQ | 474/960/960 | 474/960/960 |
Additional Information
- Ideal for multiple applications, providing reliable power wherever needed.
- Compact and portable design, perfect for both home use and outdoor activities.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.