GP-2 125/150/200CC SPORT RACE MOTORCYCLE
Inquire NowDescription
The GP-2 Sport Race Motorcycle is designed for riders seeking an exhilarating yet economical ride. Equipped with a lightweight chassis and an innovative middle-out muffler, this motorcycle offers a unique aesthetic appeal combined with performance. The LCD/TFT display provides essential information at a glance, ensuring you stay informed while on the road.
Its installed economic water-cooling engine delivers powerful performance with impressive fuel efficiency, making it perfect for both urban commuting and spirited rides. The short wheelbase and a seat height of 740mm make it easily controllable, catering to both male and female riders. Additionally, the cleverly hidden muffler underneath the seat and the stunning double lens with full LED lighting enhance its modern design, making it a top choice for younger enthusiasts.
Specifications
Attribute | 125CC | 150CC | 200CC |
---|---|---|---|
Engine Type | 125cc water-cooled, single-cylinder 4-stroke, camshaft overhead | 150cc water-cooled, single-cylinder 4-stroke, camshaft overhead CDI | 200cc water-cooled, single-cylinder 4-stroke, camshaft overhead |
Max Power | 8.8 kW / 8,700 rpm | 10.5 kW / 8,500 rpm | 12.5 kW / 8,000 rpm |
Max Torque | 10.0 N.m / 8300 rpm | 13.5 N.m / 7,000 rpm | 17 N.m / 6500 rpm |
Bore x Stroke (mm) | 58 x 47 | 58.5 x 58.8 | 65.5 x 58.8 |
Displacement (ml) | 124 | 158 | 198 |
Compression Ratio | 12:1 | 11.4:1 | 11:1 |
Start Type | Electric | Electric | Electric |
Gearshift | 6 gears | 6 gears | 6 gears |
Dimensions (mm) | 1961 x 738 x 1077 | 1961 x 738 x 1077 | 1961 x 738 x 1077 |
Seat Height (mm) | 760 | 760 | 760 |
Min. Turn Radius (mm) | 2411 | 2411 | 2411 |
Ground Clearance (mm) | 130 | 130 | 130 |
Brake (F/R) | Front dual 300mm, rear single 240mm disc brake | Front dual 300mm, rear single 240mm disc brake | Front dual 300mm, rear single 240mm disc brake |
Front Tire | 110/70-16 | 110/70-16 | 110/70-16 |
Rear Tire | 140/70-16 | 140/70-16 | 140/70-16 |
Ignition | EFI | EFI | EFI |
Fuel Capacity (L) | 10 | 10 | 10 |
Front Suspension | Positive shock absorber option | Positive shock absorber option | Positive shock absorber option |
Rear Suspension | Single gas absorber | Single gas absorber | Single gas absorber |
Battery | 12v7Ah | 12v7Ah | 12v7Ah |
Max Speed (km/h) | 110 | 110 | 110 |
Additional Information
With its stylish design, efficient engine, and user-friendly features, the GP-2 Sport Race Motorcycle is an ideal choice for riders looking to make a statement while enjoying outstanding performance.