Grinding wheels DAG2306022
Inquire NowDescription
The Grinding wheels DAG2306022 are engineered for precision and durability, making them ideal for a variety of grinding applications. Designed for use with different types of grinders, these wheels offer exceptional performance with a focus on safety and efficiency. Each wheel is crafted from high-quality materials, ensuring a long lifespan and consistent results in both professional and DIY settings. Whether you’re shaping, sharpening, or finishing, these grinding wheels provide the reliability and effectiveness you need to achieve superior results.
Specifications
Item Number | Dimension (DXTXH mm) | Dimension (DXTXH inch) | Speed (RPM) | Speed (m/s) | Box Qty (pcs) |
---|---|---|---|---|---|
DAG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
DAG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
DAG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
DAG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
DAG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
DAG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
DAG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
DAG1506022 | 180X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
DAG1804022 | 180X4.0X22.2 | 7X5.32X7/8 | 8600 | 80 | 25 |
DAG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
DAG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
DAG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.