GW200-1/GW150-1
Inquire NowDescription
The GW200-1/GW150-1 is a robust and versatile motorcycle designed for both performance and comfort. With its sleek design and powerful engine, this model is perfect for riders seeking an exhilarating experience on the road. The motorcycle boasts impressive specifications, including a maximum speed of 90 km/h and economical fuel consumption of just 2.2 liters per 100 km. Its hydraulic front suspension and spring shock absorber rear suspension ensure a smooth ride, while the double disk front brake and rear disk brake provide reliable stopping power. With a fuel tank capacity of 16 liters, this motorcycle is ready for long journeys without frequent refueling.
Specifications
Attribute | Details |
---|---|
Dimensions (mm) | 2260 x 845 x 1100 |
Wheel base (mm) | 1480 |
Ground clearance (mm) | 160 |
Dry weight | 150 kg |
Max speed (km/h) | 90 |
Economic fuel consumption (L/100km) | 2.2 |
Front brake / Rear brake | Double Disk / Disk |
Front tyre / Rear tyre | 110/70-17 / 140/70-17 |
Fuel tank capacity (L) | 16 |
Front suspension | Hydraulic damp |
Rear suspension | Spring shock absorber |
Engine model | 163FML / 162FMJ |
Displacement (cc) | 200 / 149.4 |
Transmission system | Chain |
Starter system | Kick / Electric |
Standard power (km/r/min) | 8.5 / 9000 (7.2 / 7500) |
Max torque (n.m/r/min) | 8.8 / 7000 (8.2 / 7500) |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.