GW200-5/GW150-5
Inquire NowDescription
The GW200-5/GW150-5 is a powerful and efficient motorcycle designed for both urban commuting and adventurous rides. With a sleek design and robust construction, it offers an impressive speed of up to 90 km/h, making it perfect for those who crave excitement on two wheels. The motorcycle is equipped with a reliable engine, available in two displacement options of 200cc and 149.4cc, ensuring a smooth and powerful performance. Its advanced suspension system, featuring hydraulic dampers in the front and spring shock absorbers in the rear, guarantees a comfortable ride even on uneven terrains.
Specifications
Attribute | Details |
---|---|
Dimensions (mm) | 2,260 x 845 x 1,100 |
Wheel Base (mm) | 1,480 |
Ground Clearance (mm) | 160 |
Dry Weight (kg) | 150 |
Max Speed (km/h) | 90 |
Economic Fuel Consumption (L/100km) | 2.2 |
Front Brake / Rear Brake | Disk / Drum |
Front Tyre / Rear Tyre | 100/90-16 / 120/90-15 |
Fuel Tank Capacity (L) | 16 |
Front Suspension | Hydraulic Damp |
Rear Suspension | Spring Shock Absorber |
Engine Model | 163FML / 162FMJ |
Displacement (cc) | 200 / 149.4 |
Transmission System | Chain |
Starting System | Kick / Electric |
Standard Power (km/r/min) | 8.5 / 9,000 (7.2 / 7,500) |
Max Torque (n.m/r/min) | 8.8 / 7,000 (8.2 / 7,500) |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.