GW50Q-5/GW70Q-5
Inquire NowDescription
The GW50Q-5/GW70Q-5 is a high-performance vehicle designed for efficiency and comfort. With its sleek design and robust features, this model is perfect for both urban commuting and leisurely rides. The GW50Q-5 variant offers a maximum speed of 50 km/h, while the GW70Q-5 variant accelerates up to 70 km/h, making it a versatile choice for varied driving needs. Its economic fuel consumption of just 1.6 L/100 km ensures that you can travel further without frequent refueling. Equipped with a durable hydraulic front suspension and a spring shock absorber at the rear, this vehicle promises a smooth ride over various terrains.
Specifications
Attribute | Details |
---|---|
Dimensions (mm) | 1355 x 600 x 865 |
Wheel Base (mm) | 900 |
Ground Clearance (mm) | 150 |
Dry Weight (kg) | 65 |
Max Speed (km/h) | 50 (GW50Q-5) / 70 (GW70Q-5) |
Economic Fuel Consumption (L/100km) | 1.6 |
Front Brake / Rear Brake | Drum / Drum |
Front Tyre / Rear Tyre | 2.50-14PR / 175KPA / 2.50-14PR / 200KPA |
Fuel Tank Capacity (L) | 4 |
Front Suspension | Hydraulic Damp |
Rear Suspension | Spring Shock Absorber |
Engine Mode | 1P39FMB / 1P47FMD |
Displacement (cc) | 49 / 72 |
Transmission System | L |
Start System | Kick / Electric |
Standard Power (km/r/min) | 1.8 / 7000 / 3.2 / 8000 |
Max Torque (n.m/r/min) | 2.5 / 6000 / 4.5 / 6000 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.