Description
The HD Model European Standard Electric Single Girder Overhead Crane is engineered for precision and efficiency in various industrial applications. With a computer-optimized design, its box-typed main girder ensures accurate deflection and robust performance. This crane features a low clearance structure and a thoughtfully sized hook, enhancing its versatility across different work environments. It is equipped with arc or flat wheels, anti-friction bearings, and advanced safety devices, making it ideal for machinery manufacturing, metallurgy, ports, rail stations, and warehouses.
The crane operates smoothly thanks to its three-in-one motor drive, which allows for stepless speed control and features a hardened reducer and safety disc brake. Its design incorporates shot blasting to a Sa2.5 grade, ensuring the best performance while the epoxy zinc-rich primer provides a durable finish.
Specifications
| Lifting Capacity (t) | Span (m) | Lifting Height (m) | Lifting Speed (m/min) | Hoist Traveling Speed (m/min) | Crane Traveling Speed (m/min) | Recommended Track |
|---|---|---|---|---|---|---|
| 1 | 7.5~22.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 |
| 2 | 7.5~22.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 |
| 3.2 | 7.5~22.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 |
| 5 | 7.5~22.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24, P30 |
| 10 | 7.5~22.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P30 |
| 12.5 | 7.5~22.5 | 6~12 | 0.66/4 | 2~20 | 3~30 | P30 |
| 16 | 7.5~22.5 | 9~12 | 0.66/4 | 2~20 | 3~30 | P43 |
| 20 | 7.5~22.5 | 9~12 | 0.66/4 | 2~20 | 3~30 | P43 |
Additional Information
Work Duty: A5
Power Supply: 380V, 50Hz or Other
Temperature of Working Environment: -20℃ ~ +40℃